Buses
Detailed statistics of buses in Ukraine
by body type
Total:6,343
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| АВТОБУС | 5299 |
| МІКРОАВТОБУС | 518 |
| АВТОБУС ДЛЯ ПЕРЕВЕЗЕННЯ ДІТЕЙ | 433 |
| АВТОБУС ДВОПОВЕРХОВИЙ | 46 |
| ВАХТОВИЙ | 18 |
| МІКРОАВТОБУС ОПЕРАТИВНИЙ | 6 |
| АВТОБУС МЕДДОПОМОГА | 4 |
| МЕДДОПОМОГА | 3 |
| АВТОБУС ОПЕРАТИВНИЙ | 3 |
| МІКРОАВТОБУС МЕДДОПОМОГА | 3 |
by make year
Total:6,336
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 2008 | 402 |
| 2025 | 363 |
| 2011 | 357 |
| 2010 | 355 |
| 2012 | 326 |
| 2007 | 324 |
| 2006 | 314 |
| 2026 | 285 |
| 2013 | 279 |
| 2009 | 249 |
top brands
Total:6,335
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| MERCEDES-BENZ | 1791 |
| VOLKSWAGEN | 389 |
| БАЗ | 370 |
| БОГДАН | 350 |
| VAN HOOL | 252 |
| ПАЗ | 249 |
| ATAMAN | 225 |
| FORD | 215 |
| ГАЗ | 213 |
| MAN | 201 |
| РУТА | 198 |
| ЗАЗ | 166 |
| ЕТАЛОН | 146 |
| VDL | 145 |
| NEOPLAN | 125 |
| SETRA | 122 |
| IVECO | 116 |
| I-VAN | 78 |
| ЛАЗ | 65 |
| SCANIA | 58 |
| VOLVO | 56 |
| ISUZU | 55 |
| КАВЗ | 50 |
| RENAULT | 46 |
| IRISBUS | 43 |
| УАЗ | 43 |
| TEMSA | 39 |
| TOYOTA | 34 |
| BOVA | 27 |
| IKARUS | 27 |
| OTOKAR | 23 |
| SOLARIS | 21 |
| МАЗ | 20 |
| РАФ | 20 |
| SOR | 16 |
| JAC | 14 |
| AR | 13 |
| ЧАЗ | 11 |
| EOS | 10 |
| FIAT | 10 |
| АС | 10 |
| YOUYI | 10 |
| DODGE | 9 |
| AUTOSAN | 8 |
| VDL BOVA | 8 |
| KIA | 8 |
| HEULIEZ | 8 |
| VDL BERKHOF | 8 |
| YUTONG | 8 |
| ТК | 7 |
| ГАЛАЗ | 7 |
| MAZDA | 7 |
| NISSAN | 7 |
| СТМ | 7 |
| СТРИЙ-АВТО | 7 |
| EUROMASH | 6 |
| PEUGEOT | 6 |
| HYUNDAI | 6 |
| KAROSA | 6 |
| CITROEN | 6 |
| AVTOSNAB PC | 5 |
| СПВ | 5 |
| EVOBUS | 5 |
| ГОР | 5 |
| INTERCARGOTRUCK | 5 |
| ANKAI | 4 |
| JELCZ | 4 |
| MERCUS | 4 |
| OPEL | 4 |
| OVRIGA | 4 |
| TAM | 4 |
| НЕФАЗ | 4 |
| СКС | 4 |
| OPTARE | 3 |
| LIFAN | 3 |
| DENNIS | 3 |
| DAF | 3 |
| INDCAR | 3 |
| АВТО-ОРАНТИ | 3 |
| MITSUBISHI | 3 |
| САРЗ | 3 |
| АСЧ | 3 |
| ХАЗ | 3 |
| SHAOLIN | 3 |
| КУБАНЬ | 2 |
| АТ | 2 |
| НЕМАН | 2 |
| ГАЗ-ЧАЗ | 2 |
| MARIBOL | 2 |
| AYATS | 2 |
| KUTSENITS | 2 |
| AVTOSNAB | 2 |
| ТУР | 2 |
| AUTOMET | 2 |
| CHEVROLET | 1 |
| CAETANO | 1 |
| TROLIGA | 1 |
| FREIGHTLINER | 1 |
| NYSA | 1 |
| MARBUS | 1 |
by models
Total:6,347
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| FORD TRANSIT | 194 |
| MERCEDES-BENZ SPRINTER | 162 |
| VOLKSWAGEN CRAFTER | 141 |
| MERCEDES-BENZ 313 CDI | 117 |
| MERCEDES-BENZ SPRINTER 519 CDI | 116 |
| БАЗ А079.14 | 116 |
| MERCEDES-BENZ SPRINTER 316 CDI | 106 |
| БОГДАН А-09202 | 106 |
| MERCEDES-BENZ SPRINTER 313 CDI | 96 |
| MERCEDES-BENZ SPRINTER 516 CDI | 95 |
| VOLKSWAGEN LT 35 D | 91 |
| ЗАЗ A08B2B-30 | 89 |
| ЕТАЛОН А08117Ш-0000033 | 82 |
| БАЗ А079.23 | 69 |
| ATAMAN D-093S2 | 67 |
| VOLKSWAGEN LT 35 | 66 |
| VDL CITEA LLE 120.225 | 61 |
| MERCEDES-BENZ 312 D | 59 |
| ПАЗ 4234 | 59 |
| РУТА 25 | 55 |
| MERCEDES-BENZ O 530 | 55 |
| ATAMAN A-092H6 | 53 |
| MERCEDES-BENZ 311CDI | 52 |
| ГАЗ 32213 | 50 |
| БОГДАН А22412 | 50 |
| ATAMAN D-093S4 | 49 |
| РУТА 20 | 48 |
| ПАЗ 32054 | 47 |
| MERCEDES-BENZ CITARO | 44 |
| MERCEDES-BENZ SPRINTER 311 CDI | 42 |
| MERCEDES-BENZ SPRINTER 416 CDI | 40 |
| БОГДАН А-09201 | 39 |
| ЗАЗ A08A2B-10 | 39 |
| ПАЗ 3205 | 38 |
| MERCEDES-BENZ SPRINTER 312 D | 38 |
| RENAULT MASTER | 37 |
| БОГДАН А-091 | 35 |
| VOLKSWAGEN LT 46 | 33 |
| MERCEDES-BENZ 310D | 31 |
| ЕТАЛОН А08116Ш-0000040 | 30 |
| ГАЗ 322132 | 29 |
| MERCEDES-BENZ 412D | 28 |
| TOYOTA HI ACE | 27 |
| КАВЗ 3270 | 26 |
| MAN A 21 | 26 |
| БОГДАН А-092 | 26 |
| БАЗ А079.04 | 26 |
| УАЗ 2206 | 25 |
| MERCEDES-BENZ 416 CDI | 25 |
| ISUZU CITIPORT | 25 |
| VAN HOOL TDX27 ASTROMEGA | 25 |
| MERCEDES-BENZ SPRINTER 412 D | 25 |
| БАЗ А079.19 | 25 |
| РУТА 22 | 24 |
| БОГДАН А-09212 | 24 |
| VDL AMBASSADOR 200 | 24 |
| IRISBUS CITELIS | 24 |
| ATAMAN A-09216 | 22 |
| MERCEDES-BENZ 308D | 21 |
| MERCEDES-BENZ SPRINTER 519 | 21 |
| MERCEDES-BENZ 316 | 21 |
| NEOPLAN N 116 | 20 |
| ПАЗ 32053-07 | 20 |
| БАЗ А079.24 | 20 |
| ЛАЗ 695Н | 19 |
| I-VAN A07A1-60 | 19 |
| SETRA S 431DT | 19 |
| MERCEDES-BENZ 609D | 18 |
| MAN LIONS CITY | 18 |
| MERCEDES-BENZ SPRINTER 319 CDI | 18 |
| SOLARIS URBINO 12 | 17 |
| VAN HOOL T-916 ASTRON | 16 |
| БАЗ А081.10 | 16 |
| MERCEDES-BENZ SPRINTER 413 | 16 |
| ЗАЗ A08A2М-10 | 15 |
| MAN LIONS COACH L | 15 |
| MERCEDES-BENZ VARIO | 15 |
| MERCEDES-BENZ 312D-П18 | 14 |
| IKARUS 256 | 14 |
| БАЗ 2215 | 14 |
| VOLKSWAGEN TRANSPORTER | 14 |
| MERCEDES-BENZ 312D | 14 |
| MERCEDES-BENZ 412 D | 14 |
| SETRA S 315 | 14 |
| MERCEDES-BENZ 312 | 13 |
| MERCEDES-BENZ 316 CDI | 13 |
| JAC SUNRAY | 13 |
| SCANIA L94 CITYBUS | 13 |
| БОГДАН А-09302 | 13 |
| SETRA S 315HD | 13 |
| VDL AMBASSADOR | 13 |
| VAN HOOL TD927 ASTROMEGA | 13 |
| AR TEMSA PRESTIJ SX | 13 |
| БАЗ А079.13Ш | 12 |
| ISUZU CITIBUS | 12 |
| MERCEDES-BENZ SPRINTER 413 CDI | 12 |
| БАЗ 22154 | 12 |
| ПАЗ 672 | 12 |
| VAN HOOL T-917 ASTRON | 12 |
| MERCEDES-BENZ 311 D | 12 |
| VAN HOOL T-917 ACRON | 11 |
| SCANIA IRIZAR | 11 |
| VAN HOOL T-915 ACRON | 11 |
| MERCEDES-BENZ 612D | 11 |
| ISUZU TURQUOISE | 11 |
| I-VAN A07A | 11 |
| ПАЗ 672М | 10 |
| TEMSA TOURMALIN | 10 |
| РУТА 19 | 10 |
| VAN HOOL T 917 | 10 |
| MERCEDES-BENZ 814 | 10 |
| VAN HOOL EX16 M | 10 |
| VAN HOOL T-916 ACRON | 10 |
| MERCEDES-BENZ SPRINTER 513 CDI | 10 |
| ГАЗ 5312 | 10 |
| OTOKAR NAVIGO T | 10 |
| MERCEDES-BENZ 611D | 10 |
| РУТА А0483 | 10 |
| VAN HOOL ASTROMEGA | 10 |
| MERCEDES-BENZ SPRINTER 310D | 10 |
| MERCEDES-BENZ 308D CDI | 10 |
| VDL SYNERGY | 10 |
| I-VAN A07A-30 | 10 |
| ПАЗ 4234-04 | 10 |
| I-VAN A07A-22 | 10 |
| БАЗ А079.25 | 9 |
| ПАЗ 32054-07 | 9 |
| БАЗ А079.20 ЭТАЛОН | 9 |
| NEOPLAN N 316 | 9 |
| ЗАЗ A10 | 9 |
| MERCEDES-BENZ 413CDI | 9 |
| VDL CITEA SLF | 9 |
| РУТА 23 | 9 |
| ГАЗ 32213-418 | 9 |
| ПАЗ 32051 | 9 |
| FIAT DUCATO | 9 |
| ЕТАЛОН А08128-0000030 | 9 |
| VOLKSWAGEN LT 35 TDI | 9 |
| NEOPLAN N 1116 | 9 |
| ПАЗ 32053 | 9 |
| БАЗ А079.32 | 8 |
| VDL BOVA FUTURA FHD 127.365 | 8 |
| VDL BERKHOF AMBASSADOR 200 | 8 |
| КАВЗ 685 | 8 |
| MERCEDES-BENZ 711 D | 8 |
| IVECO CITELIS | 8 |
| MERCEDES-BENZ VARIO O813 | 8 |
| РАФ 2203 | 8 |
| DODGE SPRINTER | 8 |
| SETRA S 517HD | 8 |
| SETRA S 417GT-HD | 8 |
| ГАЗ 2705 | 8 |
| VOLKSWAGEN CRAFTER A308.51 | 8 |
| SOR NB 12 | 8 |
| NEOPLAN CITYLINER | 8 |
| IVECO IRISBUS | 7 |
| IRISBUS PS09D1 | 7 |
| БОГДАН А-09211 | 7 |
| MERCEDES-BENZ SPRINTER 515 CDI | 7 |
| MERCEDES-BENZ SPRINTER 416 D | 7 |
| АС AC-P 4234 МРІЯ | 7 |
| MERCEDES-BENZ SPRINTER 516 | 7 |
| ГАЗ 32213-414 | 7 |
| YUTONG ZK6831HE | 7 |
| VAN HOOL T-917 ALTANO | 7 |
| IVECO CROSSWAY | 7 |
| VAN HOOL TD927 | 7 |
| MERCEDES-BENZ 614 D | 7 |
| MERCEDES-BENZ 814 D | 7 |
| РУТА 25 ПЕ | 7 |
| ЛАЗ 699P | 7 |
| MERCEDES-BENZ 0303 | 7 |
| VOLVO 7700 | 7 |
| MERCEDES-BENZ TOURISMO RHD-L | 7 |
| ЗАЗ I-VAN | 7 |
| OTOKAR NAVIGO | 7 |
| MERCEDES-BENZ TOURISMO | 7 |
| FORD TRANSIT 350 | 7 |
| NEOPLAN CITYLINER L | 7 |
| MAN A 91 | 7 |
| MAN A 26 | 6 |
| ГАЗ РУТА 25 ПЕ | 6 |
| MERCEDES-BENZ VARIO O818 D | 6 |
| MAN A 37 | 6 |
| KIA PREGIO | 6 |
| VOLVO B7 R | 6 |
| MERCEDES-BENZ O 405 | 6 |
| MERCEDES-BENZ 709D | 6 |
| VOLKSWAGEN LT 28 | 6 |
| VAN HOOL T-916 ALICRON | 6 |
| VAN HOOL TX-17 ASTRON | 6 |
| УАЗ 220602 | 6 |
| MERCEDES-BENZ 413 | 6 |
| MAN A 20 | 6 |
| NEOPLAN 116 | 6 |
| РУТА СПВ-17 | 6 |
| MERCEDES-BENZ 0405 | 6 |
| ATAMAN A-092G6 | 6 |
| MAZDA E 2200 | 6 |
| ПАЗ 3205-110 | 6 |
| КАВЗ 397652 | 6 |
| ГАЗ 32213-14 | 6 |
| MERCEDES-BENZ O 350 | 6 |
| I-VAN A07A1-30 | 5 |
| MERCEDES-BENZ VARIO 813 D | 5 |
| MERCEDES-BENZ SPRINTER 315 CDI | 5 |
| ГАЗ 22171 | 5 |
| БОГДАН А-20110 | 5 |
| БОГДАН А22112 | 5 |
| MAN 10.220 | 5 |
| IRISBUS CROSSWAY | 5 |
| CITROEN JUMPER | 5 |
| БАЗ А079.21 | 5 |
| MERCEDES-BENZ SPRINTER TRANSFER 45 | 5 |
| MERCEDES-BENZ TOURISMO RHD-M | 5 |
| VOLKSWAGEN LT 46-A | 5 |
| VDL BOVA FUTURA FHD127 | 5 |
| IKARUS 25059 | 5 |
| I-VAN A07A1 | 5 |
| ГАЗ 32213-224 | 5 |
| MERCEDES-BENZ 614 | 5 |
| VAN HOOL T-918 ALTANO | 5 |
| ЕТАЛОН А-079.53 | 5 |
| УАЗ 3962 | 5 |
| MERCEDES-BENZ 410D | 5 |
| BOVA FHD 127.365 | 5 |
| VAN HOOL 917-SX3 | 5 |
| VAN HOOL 927-SD3 | 5 |
| FORD TRANSIT T350 | 5 |
| VAN HOOL ACRON | 5 |
| SETRA S 531DT | 5 |
| MERCEDES-BENZ 0814 | 5 |
| SETRA S 417 HDH | 5 |
| ПАЗ 32051-110 | 5 |
| SETRA S 415GT-HD | 5 |
| ЛАЗ 695 | 5 |
| SCANIA K440EB | 5 |
| EVOBUS INTEGRO | 5 |
| EUROMASH B AC6768 | 5 |
| MAN S 2000 | 5 |
| NEOPLAN SKYLINER L | 5 |
| NEOPLAN N 516-SHD | 5 |
| MERCEDES-BENZ TOURINO | 5 |
| MAN LION'S COACH L | 5 |
| MAN LIONS COACH-C | 5 |
| NEOPLAN N 216 | 5 |
| MERCEDES-BENZ O 530L | 5 |
| MAN A 23 | 4 |
| БАЗ А079 | 4 |
| ГАЗ 322132-414 | 4 |
| ATAMAN A-09314 | 4 |
| MAN 14.250 HOCL/EEV | 4 |
| MERCEDES-BENZ SPRINTER 518 CDI | 4 |
| БОГДАН А-092Н2 | 4 |
| БОГДАН А-09214 | 4 |
| MAN 11.220 | 4 |
| MERCEDES-BENZ SPRINTER 411 CDI | 4 |
| MERCEDES-BENZ SPRINTER 316 | 4 |
| MERCEDES-BENZ SPRINTER 313 | 4 |
| MAN 11.230 | 4 |
| MERCEDES-BENZ O 815D | 4 |
| MERCEDES-BENZ O 530G CITARO | 4 |
| MERCEDES-BENZ O 404 | 4 |
| VOLVO B12 B | 4 |
| IVECO TURBO DAILY | 4 |
| VOLVO 8900 | 4 |
| MERCEDES-BENZ INTOURO E | 4 |
| ГАЗ 32212-264 | 4 |
| MAN 18.420 HOCL | 4 |
| VOLKSWAGEN CARAVELLE | 4 |
| MERCEDES-BENZ ATEGO | 4 |
| ANKAI HFF6109KDE5B | 4 |
| ЕТАЛОН А08116Ш | 4 |
| MAN 8150 FOCL | 4 |
| IKARUS 250 | 4 |
| BOVA FUTURA | 4 |
| VAN HOOL TDX-21 ALTANO | 4 |
| ГОР A 2437.45 | 4 |
| VAN HOOL TD921 ALTANO | 4 |
| MERCEDES-BENZ 609 | 4 |
| ТК IV-AC20 | 4 |
| VAN HOOL T-916 ASTRONEF | 4 |
| HEULIEZ GX 317 | 4 |
| РУТА 41 | 4 |
| MERCEDES-BENZ 312D 3П18C | 4 |
| IVECO 65C17 | 4 |
| VAN HOOL TX-17 ACRON | 4 |
| РУТА 17-СПВ | 4 |
| ПАЗ 320540-04 | 4 |
| MERCEDES-BENZ 208D | 4 |
| SOR C 10.5 | 4 |
| SETRA S 415NF | 4 |
| SETRA S 412UL | 4 |
| IVECO 35C13 | 4 |
| SCANIA OMNI LINK | 4 |
| ГАЗ 32213-420 | 4 |
| КАВЗ 3271 | 4 |
| OVRIGA S91 MOLITUS | 4 |
| PEUGEOT BOXER | 4 |
| OPEL MOVANO | 4 |
| VOLVO B12 | 4 |
| NEOPLAN TOURLINER L | 4 |
| КАВЗ 685М | 4 |
| ЗАЗ A08A2B | 4 |
| NEOPLAN N 208 | 4 |
| I-VAN A07A1-63 | 4 |
| TEMSA OPALIN 9 | 4 |
| ЕТАЛОН А08116Ш-0000020 | 4 |
| MAN A 39 | 4 |
| YOUYI ZGT 6710 | 4 |
| ГАЗ 66 | 3 |
| MERCUS MB SPRINTER | 3 |
| ГАЗ 53 | 3 |
| ГАЗ 32213-288 | 3 |
| ГАЗ 322132-206 | 3 |
| ГАЗ 322132 224 ПЕ | 3 |
| MERCEDES-BENZ TRAVEGO RHD-L | 3 |
| DENNIS JAVELIN | 3 |
| ISUZU NOVO | 3 |
| БОГДАН А-22412 | 3 |
| MERCEDES-BENZ SPRINTER 616 CDI | 3 |
| MAN 11.190 HOCL | 3 |
| MAN 11.190 | 3 |
| MAN 10.225 | 3 |
| БОГДАН А-06921 | 3 |
| MERCEDES-BENZ SPRINTER 318 CDI | 3 |
| LIFAN LF 6592 | 3 |
| MERCEDES-BENZ SPRINTER 314 CDI | 3 |
| IRISBUS CITYCLASS | 3 |
| БАЗ А079.34 | 3 |
| БАЗ А079.23 ЭТАЛОН | 3 |
| KAROSA C954.1360 | 3 |
| JELCZ 574 | 3 |
| ATAMAN A-09304 | 3 |
| АС AC-P 32053-07 МРІЯ | 3 |
| АСЧ ГАЗ 53 | 3 |
| INTERCARGOTRUCK IKT-АСВ-052 | 3 |
| IVECO WING | 3 |
| DAF SB3000 | 3 |
| VOLVO B10 M | 3 |
| VOLVO 9700HD | 3 |
| MERCEDES-BENZ TOURISMO RHD | 3 |
| VOLKSWAGEN LT 32 | 3 |
| VOLKSWAGEN ALTAIR A208.50 | 3 |
| БОГДАН А-0921 | 3 |
| VDL JONCKHEERE 1LX119 | 3 |
| MERCEDES-BENZ 818D | 3 |
| VAN HOOL TX-17 | 3 |
| HYUNDAI H350 | 3 |
| VAN HOOL TX-15 ACRON | 3 |
| MERCEDES-BENZ 711D | 3 |
| VAN HOOL TX-17 ALTANO | 3 |
| ЧАЗ А 074.10 | 3 |
| VAN HOOL TD-925 ASTROMEGA | 3 |
| VAN HOOL TDX-21 ATLANO | 3 |
| ATAMAN A-09302 | 3 |
| MERCEDES-BENZ 512 D | 3 |
| MERCEDES-BENZ 508 D | 3 |
| IVECO A65C18 | 3 |
| ГАЗ 53 ТС 3965 | 3 |
| САРЗ 3976 | 3 |
| IVECO A50C17 | 3 |
| VAN HOOL T-916 ATLON | 3 |
| СПВ 17 РУТА | 3 |
| VAN HOOL K 440 | 3 |
| СТМ ПА-03-03.1 | 3 |
| MERCEDES-BENZ 310 D-KA | 3 |
| BOVA FHD 12.340 | 3 |
| MERCEDES-BENZ 310 | 3 |
| РУТА 25А НОВА | 3 |
| РАФ 220301 | 3 |
| TEMSA PRESTIJ SX | 3 |
| VAN HOOL TX-16 | 3 |
| РАФ 2203-01 | 3 |
| СТРИЙ-АВТО А-07562 | 3 |
| MERCEDES-BENZ 210D | 3 |
| SOLARIS URBINO 15LE | 3 |
| FORD TRANSIT MINIBUS | 3 |
| SETRA S 517HDH | 3 |
| SETRA S 516 HDH | 3 |
| IVECO 391 E | 3 |
| FORD TRANSIT 350 LWB | 3 |
| НЕФАЗ 42111 | 3 |
| ПАЗ 320402 | 3 |
| МАЗ 206086 | 3 |
| ЛАЗ 699 | 3 |
| SETRA S 215HD | 3 |
| SETRA S 250 | 3 |
| МАЗ 206063 | 3 |
| IVECO 35C11 | 3 |
| SCANIA K124 EB4 | 3 |
| SCANIA K400 | 3 |
| ЛАЗ 695НГ | 3 |
| ПАЗ 4234-РАП | 3 |
| MAN SCOLER 3 | 3 |
| MAN NM 223 | 3 |
| RENAULT SFR 112 | 3 |
| NISSAN CIVILIAN | 3 |
| MAN NL 202 | 3 |
| NEOPLAN N 316-SHD | 3 |
| NEOPLAN N 316-UE | 3 |
| MAN LIONS COACH R08 | 3 |
| MAN LIONS COACH R07 | 3 |
| ATAMAN A-093H6 | 3 |
| OPTARE SOLO M980 | 3 |
| NEOPLAN N 213-SHD | 3 |
| ATAMAN A-093H4 | 3 |
| ЕТАЛОН А08123-0000030 | 3 |
| ATAMAN A092G9 | 3 |
| VDL FUTURA FDD-2 | 3 |
| ЕТАЛОН А08117Ш-0000031 | 3 |
| ЛАЗ 42070 | 3 |
| MERCEDES-BENZ VARIO 818 D | 3 |
| VOLVO IRIZAR PB 15.37 | 3 |
| ГАЛАЗ 3207.05 | 2 |
| ГАЛАЗ 3207.00 | 2 |
| ГАЛАЗ 3209.10 | 2 |
| I-VAN A07A1-10 | 2 |
| MAN A 15 | 2 |
| ГАЗ 53 ТС 3966 | 2 |
| EOS 200 | 2 |
| ГАЗ-ЧАЗ 32213 | 2 |
| ГАЗ 3302 | 2 |
| ГАЗ 32213 ПЕ | 2 |
| ГАЗ 3307 | 2 |
| ГАЗ 32213 ЗПАХ 12 ДВ | 2 |
| MERCEDES-BENZ VARIO O815 D | 2 |
| MERCEDES-BENZ VARIO O814 | 2 |
| MERCEDES-BENZ VARIO 814 D | 2 |
| ГАЗ 32212 | 2 |
| ISUZU Q BUS | 2 |
| MERCEDES-BENZ TRAVEGO 17 SHD | 2 |
| AUTOSAN WETLINA | 2 |
| ГАЗ 22171-5104 | 2 |
| MERCEDES-BENZ SUNSET S3 518 | 2 |
| ГАЗ 2217 | 2 |
| MERCEDES-BENZ SPRINTER 906BB50 | 2 |
| БОГДАН А-145 | 2 |
| БОГДАН А-092S4 | 2 |
| БОГДАН А22212 | 2 |
| ЕТАЛОН А-079.54 | 2 |
| MERCEDES-BENZ SPRINTER 408D | 2 |
| БОГДАН А-069.21 | 2 |
| AUTOSAN H9-20 | 2 |
| БАЗ А079.45 | 2 |
| KIA BESTA | 2 |
| БОГДАН А-06900 | 2 |
| MERCEDES-BENZ SPRINT 313 | 2 |
| MERCEDES-BENZ OH 1634L | 2 |
| KAROSA C734 | 2 |
| БАЗ А079.09 | 2 |
| INTERCARGOTRUCK IKT-АСВ-071 | 2 |
| MERCEDES-BENZ O 818D SUNRIDER | 2 |
| MERCEDES-BENZ O 614D | 2 |
| БАЗ А079.07 | 2 |
| БАЗ А079.29 | 2 |
| MERCEDES-BENZ O 609 | 2 |
| BOVA MHD 139.460 | 2 |
| INDCAR WING | 2 |
| VOLVO B7 RLE | 2 |
| YOUYI ZGT 6710D | 2 |
| VOLVO B12 600 | 2 |
| VOLVO B13R | 2 |
| VOLVO 9700H | 2 |
| VOLVO B10 B | 2 |
| ATAMAN A-09306 | 2 |
| VOLVO B10 BLE | 2 |
| VOLVO B6 | 2 |
| YOUYI ZGT 6831DH | 2 |
| MERCEDES-BENZ INTOURO ME | 2 |
| MERCEDES-BENZ HTAE-05 IRIZAR | 2 |
| IVECO OTOYOL M29 | 2 |
| VOLKSWAGEN LT | 2 |
| IVECO OTOYOL | 2 |
| VOLKSWAGEN CRAFTER PRODIG 22 | 2 |
| IVECO MAGO CC-80 | 2 |
| ГАЗ 3221 | 2 |
| MERCEDES-BENZ VARIO 614 D | 2 |
| MERCEDES-BENZ ATEGO 1218L | 2 |
| IVECO KAPENA THESI | 2 |
| VDL JONCKHEERE | 2 |
| VDL AMBASSADOR 180 | 2 |
| IVECO DYPARRO 90T | 2 |
| MERCEDES-BENZ 815 | 2 |
| BOVA FUTURA 13 | 2 |
| MERCEDES-BENZ 814D | 2 |
| IVECO DAILY | 2 |
| MERCEDES-BENZ 616CDI | 2 |
| AUTOMET APOLLO | 2 |
| VDL CITEA MLE88-210 E6 | 2 |
| MERCEDES-BENZ 615 D | 2 |
| MITSUBISHI PRESTIJ | 2 |
| ГАЗ 32214 | 2 |
| VAN HOOL TDX20 ALTANO | 2 |
| VAN HOOL T-927 ASTROMEGA | 2 |
| MERCEDES-BENZ 519 | 2 |
| MERCEDES-BENZ 518 CDI | 2 |
| NEOPLAN 316 | 2 |
| HEULIEZ PS 09B8-4R | 2 |
| IVECO APTINEO | 2 |
fuel trends
(Monthly unique vins)Total:6,750
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 2026-01 - DIESEL | 716 |
| 2026-01 - GASOLINE | 34 |
| 2026-01 - GAS/PETROL | 31 |
| 2026-01 - GAS | 4 |
| 2026-01 - ELECTRIC/DIESEL | 3 |
| 2026-01 - DIESEL/GAS | 0 |
| 2026-02 - DIESEL | 663 |
| 2026-02 - GASOLINE | 37 |
| 2026-02 - GAS/PETROL | 37 |
| 2026-02 - GAS | 2 |
| 2026-02 - ELECTRIC/DIESEL | 0 |
| 2026-02 - DIESEL/GAS | 0 |
| 2026-03 - DIESEL | 790 |
| 2026-03 - GASOLINE | 40 |
| 2026-03 - GAS/PETROL | 47 |
| 2026-03 - GAS | 8 |
| 2026-03 - ELECTRIC/DIESEL | 0 |
| 2026-03 - DIESEL/GAS | 0 |
| 2026-04 - DIESEL | 786 |
| 2026-04 - GASOLINE | 41 |
| 2026-04 - GAS/PETROL | 53 |
| 2026-04 - GAS | 6 |
| 2026-04 - ELECTRIC/DIESEL | 0 |
| 2026-04 - DIESEL/GAS | 1 |
| 2026-05 - DIESEL | 798 |
| 2026-05 - GASOLINE | 56 |
| 2026-05 - GAS/PETROL | 43 |
| 2026-05 - GAS | 1 |
| 2026-05 - ELECTRIC/DIESEL | 0 |
| 2026-05 - DIESEL/GAS | 1 |
| 2026-06 - DIESEL | 761 |
| 2026-06 - GASOLINE | 55 |
| 2026-06 - GAS/PETROL | 50 |
| 2026-06 - GAS | 0 |
| 2026-06 - ELECTRIC/DIESEL | 0 |
| 2026-06 - DIESEL/GAS | 0 |
| 2026-07 - DIESEL | 746 |
| 2026-07 - GASOLINE | 56 |
| 2026-07 - GAS/PETROL | 43 |
| 2026-07 - GAS | 5 |
| 2026-07 - ELECTRIC/DIESEL | 0 |
| 2026-07 - DIESEL/GAS | 0 |
| 2026-08 - DIESEL | 739 |
| 2026-08 - GASOLINE | 38 |
| 2026-08 - GAS/PETROL | 37 |
| 2026-08 - GAS | 7 |
| 2026-08 - ELECTRIC/DIESEL | 0 |
| 2026-08 - DIESEL/GAS | 0 |
by fuel type
Total:6,338
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| DIESEL | 5608 |
| GASOLINE | 346 |
| GAS/PETROL | 332 |
| GAS | 32 |
| ELECTRIC/DIESEL | 3 |
| DIESEL/GAS | 2 |
by capacity and fuel
Total:6,336
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 2.1 DIESEL | 604 |
| 3.0 DIESEL | 451 |
| 5.7 DIESEL | 411 |
| 2.5 DIESEL | 325 |
| 2.9 DIESEL | 292 |
| 4.6 DIESEL | 274 |
| 5.2 DIESEL | 247 |
| 5.8 DIESEL | 221 |
| 12.0 DIESEL | 216 |
| 2.2 DIESEL | 215 |
by year and fuel
Total:6,339
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 2025 DIESEL | 363 |
| 2008 DIESEL | 330 |
| 2010 DIESEL | 329 |
| 2011 DIESEL | 323 |
| 2012 DIESEL | 314 |
| 2026 DIESEL | 285 |
| 2007 DIESEL | 274 |
| 2006 DIESEL | 259 |
| 2013 DIESEL | 257 |
| 2009 DIESEL | 230 |
by ownership
Total:6,455
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| INDIVIDUALS | 3609 |
| LEGAL ENTITIES | 2846 |
This page provides statistics on buses in Ukraine based on official open state registry data. The analytics include bus brands, models, production years, engine capacity, and ownership categories. Separate statistics are available for fuel types including gasoline, diesel, gas-powered, electric, and hybrid buses. The data helps evaluate the structure of bus transport, manufacturer popularity, and vehicle distribution across key characteristics in Ukraine.
Source: data.gov.ua — Ministry of Internal Affairs of Ukraine
Data processed and visualized by UKR-DATA.top
