Leased Vehicles
Detailed statistics of leased vehicles in Ukraine
by body type
Total:7,443
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| УНІВЕРСАЛ (SUV, Wagon, MPV) | 2606 |
| СЕДАН | 1770 |
| ХЕТЧБЕК | 937 |
| ФУРГОН | 517 |
| СІДЕЛЬНИЙ ТЯГАЧ | 487 |
| САМОСКИД | 199 |
| ПАСАЖИРСЬКИЙ | 145 |
| Н/ПР-БІТУМОВОЗ | 110 |
| Н/ПР-САМОСКИД | 87 |
| ПІКАП | 81 |
by make year
Total:7,443
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 2021 | 955 |
| 2023 | 802 |
| 2020 | 549 |
| 2024 | 546 |
| 2022 | 364 |
| 2008 | 362 |
| 2012 | 309 |
| 2016 | 306 |
| 2007 | 304 |
| 2017 | 275 |
top brands
Total:7,443
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| RENAULT | 784 |
| VOLKSWAGEN | 611 |
| TOYOTA | 562 |
| SKODA | 391 |
| FORD | 331 |
| MERCEDES-BENZ | 310 |
| BMW | 259 |
| CITROEN | 246 |
| HYUNDAI | 246 |
| PEUGEOT | 223 |
| AUDI | 221 |
| OPEL | 204 |
| SCANIA | 202 |
| NISSAN | 198 |
| KIA | 172 |
| MAZDA | 159 |
| CHEVROLET | 154 |
| DAF | 153 |
| MITSUBISHI | 149 |
| FIAT | 120 |
| ALI RIZA USTA | 114 |
| VOLVO | 114 |
| MAN | 107 |
| LEXUS | 88 |
| HONDA | 77 |
| LAND ROVER | 64 |
| SCHMITZ | 63 |
| SUBARU | 57 |
| SUZUKI | 53 |
| SINOTRUK | 50 |
| WIELTON | 45 |
| CHERY | 42 |
| DAEWOO | 42 |
| EVERLAST | 39 |
| GEELY | 36 |
| ЗАЗ | 34 |
| INTERCARGOTRUCK | 33 |
| TESLA | 32 |
| DODGE | 31 |
| INFINITI | 28 |
| JEEP | 27 |
| PORSCHE | 27 |
| DACIA | 27 |
| IVECO | 27 |
| ISUZU | 24 |
| СКС | 22 |
| ВАЗ | 21 |
| KRONE | 21 |
| SEAT | 21 |
| SSANG YONG | 19 |
| МАЗ | 16 |
| MEGA | 12 |
| MINI | 12 |
| MG | 11 |
| BODEX | 11 |
| MAGYAR | 11 |
| RAVON | 10 |
| OZGUL | 10 |
| JAC | 9 |
| ACURA | 9 |
| ВКК СПЕЦМАШ | 9 |
| GREAT WALL | 8 |
| BYD | 8 |
| JAGUAR | 8 |
| ЗАЗ-DAEWOO | 7 |
| ГАЗ | 7 |
| SINAN TANKER | 6 |
| KAESSBOHRER | 6 |
| SCHMITZ CARGOBULL | 6 |
| CUPRA | 6 |
| REFORM | 5 |
| TAD | 5 |
| SCHRADER | 5 |
| CHRYSLER | 5 |
| ZEEKR | 5 |
| АМ | 4 |
| LADA | 4 |
| LINCOLN | 4 |
| MAISON | 4 |
| УМЗ МОДУС | 4 |
| SCHWARZMUELLER | 4 |
| VAN HOOL | 4 |
| АВ СПЛАВ | 4 |
| ТК | 4 |
| LIFAN | 3 |
| KATMERCILER | 3 |
| ПІДЙОМНІ МЕХАНІЗМИ | 3 |
| HAVAL | 3 |
| ALFA ROMEO | 3 |
| CADILLAC | 3 |
| FAW | 3 |
| ВАРЗ | 3 |
| YAMAHA | 3 |
| MIM-MAK | 3 |
| ВІВА | 2 |
| HARLEY-DAVIDSON | 2 |
| WECON | 2 |
| RIVIAN | 2 |
| ROHR | 2 |
| JETOUR | 2 |
by models
Total:7,443
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| RENAULT DUSTER | 206 |
| TOYOTA CAMRY | 134 |
| VOLKSWAGEN PASSAT | 126 |
| ALI RIZA USTA TANKER | 111 |
| SKODA OCTAVIA | 100 |
| VOLKSWAGEN TOUAREG | 94 |
| RENAULT LOGAN | 92 |
| RENAULT EXPRESS | 90 |
| FORD FOCUS | 84 |
| DAF XF 460 FT | 84 |
| RENAULT MEGANE | 81 |
| TOYOTA COROLLA | 81 |
| RENAULT MASTER | 80 |
| CITROEN BERLINGO | 74 |
| CITROEN C-ELYSEE | 71 |
| SKODA KAMIQ | 63 |
| PEUGEOT 301 | 61 |
| VOLKSWAGEN GOLF | 60 |
| MAZDA 6 | 59 |
| HYUNDAI SONATA | 58 |
| FIAT DOBLO | 57 |
| SKODA FABIA | 57 |
| MITSUBISHI OUTLANDER | 51 |
| VOLKSWAGEN TIGUAN | 48 |
| BMW X5 | 47 |
| FORD FUSION | 47 |
| MAZDA 3 | 45 |
| SCANIA R450 | 44 |
| VOLKSWAGEN JETTA | 43 |
| AUDI A4 | 43 |
| OPEL ZAFIRA | 43 |
| KIA SPORTAGE | 43 |
| TOYOTA RAV4 | 43 |
| MITSUBISHI LANCER | 41 |
| SKODA KODIAQ | 41 |
| HYUNDAI ACCENT | 40 |
| HYUNDAI TUCSON | 39 |
| CITROEN JUMPER | 38 |
| CHEVROLET AVEO | 37 |
| NISSAN X-TRAIL | 37 |
| NISSAN QASHQAI | 37 |
| CHEVROLET LACETTI | 37 |
| AUDI A6 | 36 |
| OPEL ASTRA | 36 |
| RENAULT SANDERO | 36 |
| VOLKSWAGEN T-ROC | 35 |
| TOYOTA LAND CRUISER PRADO 150 | 35 |
| TOYOTA RAV-4 HYBRID | 33 |
| RENAULT DOKKER | 31 |
| AUDI Q7 | 31 |
| SKODA SUPERB | 31 |
| VOLKSWAGEN CADDY | 31 |
| TOYOTA HILUX | 31 |
| RENAULT MEGANE SCENIC | 30 |
| TOYOTA LAND CRUISER | 30 |
| DAF XF 480 FT | 30 |
| VOLVO FH | 29 |
| SINOTRUK ZZ3315V3266E1 | 29 |
| VOLKSWAGEN POLO | 29 |
| NISSAN ROGUE | 28 |
| VOLVO FM | 28 |
| FORD FIESTA | 28 |
| HYUNDAI ELANTRA | 28 |
| MERCEDES-BENZ AROCS | 27 |
| NISSAN LEAF | 27 |
| PEUGEOT PARTNER | 26 |
| AUDI Q5 | 26 |
| MAZDA CX-5 | 26 |
| OPEL MOVANO | 25 |
| TOYOTA LAND CRUISER PRADO | 25 |
| VOLKSWAGEN TRANSPORTER | 25 |
| CHEVROLET CRUZE | 25 |
| PEUGEOT BOXER | 24 |
| SCANIA P440B8X4HZ | 24 |
| HONDA CIVIC | 24 |
| WIELTON NW3 | 23 |
| OPEL COMBO | 22 |
| VOLVO XC90 | 22 |
| FORD TRANSIT | 22 |
| LAND ROVER RANGE ROVER | 22 |
| AUDI Q8 | 22 |
| DAEWOO LANOS | 21 |
| KIA CEE'D | 21 |
| MERCEDES-BENZ ACTROS 1851LS | 21 |
| HYUNDAI SANTA FE | 21 |
| SCANIA R440 | 21 |
| NISSAN JUKE | 20 |
| DAF FT CF 85.460 | 20 |
| SINOTRUK HOHAN ZZ3255V3846E1 | 20 |
| SUZUKI VITARA | 19 |
| FORD ESCAPE | 19 |
| SKODA OCTAVIA A5 | 19 |
| SCHMITZ SKO 24/L-13.4 | 19 |
| SKODA KAROQ | 18 |
| HYUNDAI I30 | 18 |
| ISUZU AB 510 | 18 |
| FIAT FIORINO | 18 |
| KIA RIO | 18 |
| KIA OPTIMA | 18 |
| KRONE SD | 18 |
| MAN TGX 18.440 | 18 |
| FIAT DUCATO | 18 |
| SCANIA G440 | 17 |
| HONDA ACCORD | 17 |
| MERCEDES-BENZ SPRINTER 311 CDI | 17 |
| WIELTON NS3K | 17 |
| DODGE JOURNEY | 17 |
| LAND ROVER RANGE ROVER SPORT | 16 |
| VOLKSWAGEN TOURAN | 16 |
| RENAULT KANGOO | 16 |
| SUBARU OUTBACK | 16 |
| KIA CERATO | 16 |
| FORD MONDEO | 16 |
| TOYOTA AVENSIS | 16 |
| SKODA OCTAVIA A7 | 16 |
| VOLKSWAGEN CC | 16 |
| SCANIA S500 | 15 |
| RENAULT T | 15 |
| CITROEN C4 | 15 |
| OPEL VECTRA | 15 |
| MAN TGX 18.470 | 15 |
| EVERLAST АЦ-4-IV2-70C15-1 | 15 |
| RENAULT TRAFIC | 14 |
| SCANIA P380 | 14 |
| PORSCHE CAYENNE | 14 |
| MAN TGX 18.480 | 14 |
| FORD RANGER | 14 |
| SUBARU FORESTER | 14 |
| PEUGEOT RIFTER | 13 |
| INTERCARGOTRUCK F11121 | 13 |
| TOYOTA HIGHLANDER HYBRID | 13 |
| MITSUBISHI L 200 | 13 |
| PEUGEOT 3008 | 13 |
| TESLA MODEL 3 | 13 |
| TOYOTA PROACE | 13 |
| EVERLAST ST3-12A102-391L03AS2W0 | 13 |
| SKODA OCTAVIA TOUR | 13 |
| FORD KUGA | 13 |
| BMW X7 XDRIVE 40D | 13 |
| BMW X6 | 12 |
| PEUGEOT 308 | 12 |
| RENAULT KOLEOS | 12 |
| AUDI A3 | 12 |
| DACIA SANDERO | 12 |
| PEUGEOT 208 | 11 |
| GEELY EMGRAND 7 | 11 |
| JEEP COMPASS | 11 |
| BMW X3 | 11 |
| TOYOTA HIGHLANDER | 11 |
| SUBARU IMPREZA | 11 |
| KIA K5 | 11 |
| MAZDA CX-7 | 11 |
| СКС IVML190-02УК | 11 |
| SEAT IBIZA | 11 |
| MAGYAR SD3A1N | 11 |
| DACIA LOGAN | 11 |
| SCHMITZ SBO 24-13.62 EXPRESS | 10 |
| INTERCARGOTRUCK F15121 | 10 |
| AUDI A5 | 10 |
| OZGUL FA10 | 10 |
| MERCEDES-BENZ GLE 300D | 10 |
| FORD TRANSIT CONNECT | 10 |
| TOYOTA PRIUS | 10 |
| SCANIA R410 | 10 |
| SKODA RAPID | 10 |
| KIA SORENTO | 10 |
| MAN TGX 18.500 | 10 |
| LEXUS RX 350H | 10 |
| SCANIA S560 | 9 |
| CITROEN C3 | 9 |
| LEXUS ES 300H | 9 |
| RENAULT LAGUNA | 9 |
| PEUGEOT 2008 | 9 |
| BMW X4 | 9 |
| CHERY TIGGO 2 | 9 |
| OPEL COMBO LIFE | 9 |
| CHEVROLET NUBIRA | 9 |
| TOYOTA PROACE VERSO | 9 |
| HONDA CR-V LX | 9 |
| TOYOTA LAND CRUISER 200 | 9 |
| ЗАЗ LANOS | 9 |
| TESLA MODEL Y | 9 |
| BMW 328I | 9 |
| BMW 520I | 9 |
| SCHMITZ SKO 24/L-13.4-FP COOL V7 | 9 |
| SCANIA S460 | 8 |
| LAND ROVER RANGE ROVER EVOQUE | 8 |
| RENAULT SCENIC | 8 |
| SCANIA S450 | 8 |
| PEUGEOT 207 | 8 |
| CITROEN C5 | 8 |
| OPEL INSIGNIA | 8 |
| HONDA CR-V | 8 |
| MERCEDES-BENZ G 63 | 8 |
| SSANG YONG KORANDO | 8 |
| FORD EDGE | 8 |
| SUZUKI NEW SX4 | 8 |
| LEXUS RX 350 | 8 |
| BMW X1 | 8 |
| RENAULT ZOE | 7 |
| ЗАЗ VIDA | 7 |
| LEXUS LX 500D | 7 |
| PEUGEOT 508 | 7 |
| IVECO DAILY 35C18H V | 7 |
| ЗАЗ SENS | 7 |
| CITROEN C5 AIRCROSS | 7 |
| OPEL GRANDLAND | 7 |
| NISSAN ALMERA | 7 |
| MITSUBISHI PAJERO WAGON | 7 |
| DAEWOO MATIZ | 7 |
| VOLKSWAGEN E-GOLF | 7 |
| VOLKSWAGEN ARTEON | 7 |
| TOYOTA YARIS CROSS | 7 |
| VOLKSWAGEN CRAFTER | 7 |
| CHEVROLET EPICA | 7 |
| MERCEDES-BENZ ML 350 | 7 |
| RENAULT CLIO | 7 |
| SUZUKI GRAND VITARA | 7 |
| TOYOTA VENZA | 7 |
| ACURA MDX | 7 |
| SCANIA G450 | 6 |
| DAF XF 510 FT | 6 |
| RENAULT KADJAR | 6 |
| KIA MAGENTIS | 6 |
| RAVON R4 | 6 |
| JEEP RENEGADE | 6 |
| OPEL INSIGNIA SPORTS TOURER | 6 |
| BMW 320I | 6 |
| CUPRA FORMENTOR | 6 |
| NISSAN TEANA | 6 |
| HYUNDAI STARIA | 6 |
| VOLKSWAGEN ID.4 | 6 |
| VOLKSWAGEN AMAROK | 6 |
| MERCEDES-BENZ S 550 | 6 |
| CHEVROLET CAPTIVA | 6 |
| MERCEDES-BENZ GLS 450 D | 6 |
| OPEL VIVARO | 6 |
| TOYOTA C-HR HYBRID | 6 |
| TOYOTA AURIS | 6 |
| TESLA MODEL S | 6 |
| SUBARU TRIBECA | 6 |
| FORD TRANSIT CUSTOM | 6 |
| SSANG YONG REXTON | 6 |
| FORD MUSTANG | 6 |
| SKODA SCALA | 6 |
| MEGA MNL | 6 |
| BMW 528I | 6 |
| FORD CONNECT | 6 |
| MITSUBISHI COLT | 6 |
| VOLKSWAGEN PASSAT CC | 6 |
| BODEX KIS 3WA | 6 |
| MAN TGX 18.440 BLS | 6 |
| EVERLAST ST3-12A102-391L02AS2W0 | 5 |
| SCHMITZ SCB-S3T | 5 |
| VOLKSWAGEN MULTIVAN | 5 |
| SCANIA R380 | 5 |
| BMW X5 XDRIVE 30D | 5 |
| LEXUS GS 300 | 5 |
| CITROEN C4 PICASSO | 5 |
| BMW X7 | 5 |
| ЗАЗ-DAEWOO T13110 | 5 |
| KIA CEED | 5 |
| VOLVO V50 | 5 |
| PEUGEOT 5008 | 5 |
| PORSCHE PANAMERA | 5 |
| VOLVO FH 460 | 5 |
| INFINITI QX80 | 5 |
| NISSAN NOTE | 5 |
| LAND ROVER DEFENDER | 5 |
| NISSAN SENTRA | 5 |
| MITSUBISHI PAJERO SPORT | 5 |
| CITROEN C3 AIRCROSS | 5 |
| CHEVROLET VOLT | 5 |
| MINI COOPER | 5 |
| TOYOTA PROACE CITY | 5 |
| CHEVROLET EVANDA | 5 |
| TOYOTA LAND CRUISER 150 | 5 |
| ЗАЗ FORZA | 5 |
| PORSCHE MACAN | 5 |
| MERCEDES-BENZ SPRINTER 319 CDI | 5 |
| TOYOTA COROLLA HYBRID | 5 |
| KIA CARENS | 5 |
| TAD AGRO 55-3 | 5 |
| SUZUKI SX-4 | 5 |
| GEELY FE-1 | 5 |
| MERCEDES-BENZ C 300 | 5 |
| CHERY TIGGO | 5 |
| BMW 535I | 5 |
| MERCEDES-BENZ AROCS 4142 K | 5 |
| MERCEDES-BENZ B 180 | 5 |
| SSANG YONG KYRON | 5 |
| VOLKSWAGEN BORA | 5 |
| SKODA OCTAVIA A8 | 5 |
| KIA SOUL | 5 |
| FORD C-MAX | 5 |
| RENAULT T 460 | 5 |
| SINAN TANKER SNTYS | 5 |
| MAN TGX 18.510 | 5 |
| MAN TGX 18.460 | 5 |
| SEAT LEON | 5 |
| FIAT NUOVO DOBLO | 5 |
| AUDI A7 | 5 |
| SCHMITZ SKO 24L | 5 |
| MAN TGX 18.440 BL-SA | 5 |
| MITSUBISHI PAJERO | 5 |
| LEXUS NX 200 | 5 |
| LEXUS NX 250 | 5 |
| LEXUS RX 300 | 5 |
| MAN L 2007 46.001 | 5 |
| DODGE DART | 4 |
| SCHMITZ SCS 24L-1362EB | 4 |
| DODGE CHALLENGER | 4 |
| RENAULT FLUENCE | 4 |
| RENAULT ARKANA | 4 |
| PEUGEOT EXPERT | 4 |
| ВКК СПЕЦМАШ МКД-16-01.03.08.11 | 4 |
| KAESSBOHRER KIPPSILO | 4 |
| DAEWOO NEXIA | 4 |
| JEEP PATRIOT | 4 |
| PEUGEOT 307 | 4 |
| JAGUAR I-PACE | 4 |
| PEUGEOT 206 | 4 |
| PEUGEOT 107 | 4 |
| IVECO TRAKKER AT380T41 | 4 |
| OPEL CORSA | 4 |
| OPEL MERIVA | 4 |
| INTERCARGOTRUCK F17121 | 4 |
| NISSAN TIIDA | 4 |
| NISSAN PRIMERA | 4 |
| INFINITI QX60 | 4 |
| INFINITI Q50 | 4 |
| RAVON R2 | 4 |
| HYUNDAI VENUE | 4 |
| MITSUBISHI GRANDIS | 4 |
| HYUNDAI IX35 | 4 |
| MITSUBISHI ASX | 4 |
| VOLKSWAGEN GOLF PLUS | 4 |
| AUDI Q3 | 4 |
| MITSUBISHI GALANT | 4 |
| VOLKSWAGEN BEETLE | 4 |
| CHEVROLET TACUMA | 4 |
| JEEP CHEROKEE | 4 |
| HONDA PILOT | 4 |
| MERCEDES-BENZ VITO 111 CDI | 4 |
| CHEVROLET MALIBU | 4 |
| MERCEDES-BENZ SPRINTER 314 CDI | 4 |
| AUDI E-TRON | 4 |
| MERCEDES-BENZ S 450 | 4 |
| BMW 730D | 4 |
| MERCEDES-BENZ GLE 450D | 4 |
| MERCEDES-BENZ GLE 350D | 4 |
| MERCEDES-BENZ GLE 300D COUPE | 4 |
| CHERY TIGGO 7 PRO | 4 |
| GEELY MK | 4 |
| PEUGEOT LANDTREK | 4 |
| MERCEDES-BENZ CLA 250 | 4 |
| MERCEDES-BENZ C 250 | 4 |
| SKODA ROOMSTER | 4 |
| BMW 530D | 4 |
| CHERY AMULET | 4 |
| FORD FOCUS C-MAX | 4 |
| MERCEDES-BENZ A 150 | 4 |
| MAZDA CX-9 | 4 |
| BMW 528 | 4 |
| MEGA LIGHT | 4 |
| SUZUKI JIMNY | 4 |
| FORD 4142D DC | 4 |
| FORD 1842T XHR | 4 |
| SCHWARZMUELLER SK | 4 |
| СКС INQR90-02УК | 4 |
| MAN TGS 18.440 | 4 |
| SCHMITZ SKO 24 | 4 |
| AUDI SQ7 | 4 |
| EVERLAST ST3-12A102-391L02AS1W0 | 3 |
| LEXUS LX 570 | 3 |
| SCANIA R 460 | 3 |
| ALI RIZA USTA ARU | 3 |
| LEXUS GX 460 | 3 |
| BMW X6 XDRIVE 30D M SPORT | 3 |
| AUDI RS Q8 | 3 |
| LAND ROVER FREELANDER | 3 |
| LAND ROVER DISCOVERY | 3 |
| SCANIA P440 | 3 |
| RENAULT KARDIAN | 3 |
| LEXUS LM 350H | 3 |
| SCANIA P440B6X4HZ | 3 |
| RENAULT K-440 | 3 |
| МАЗ 6516C9-521-005 | 3 |
| УМЗ МОДУС АВ-501.10 | 3 |
| МАЗ 6501С9 | 3 |
| RENAULT CLIO SYMBOL | 3 |
| RENAULT CAPTUR | 3 |
| LEXUS ES 350 | 3 |
| DAEWOO SENS | 3 |
| BMW 328 | 3 |
| DAEWOO NUBIRA | 3 |
| KATMERCILER KTM | 3 |
| ВАЗ 217130 | 3 |
| PEUGEOT 407 | 3 |
| IVECO STRALIS | 3 |
| VOLVO XC40 | 3 |
| АВ СПЛАВ A2BA03M03-3421 | 3 |
| OPEL GRANDLAND X | 3 |
| IVECO DAILY 35S | 3 |
| CITROEN SPACE TOURER | 3 |
| OPEL ASTRA STATION WAGON | 3 |
| ISUZU D-MAX | 3 |
| OPEL ASTRA SPORTS TOURER | 3 |
| BMW 320D XDRIVE | 3 |
| VOLVO FM 84FR | 3 |
| INTERCARGOTRUCK F09102 | 3 |
| NISSAN PATHFINDER | 3 |
| NISSAN MICRA | 3 |
| BMW 320D | 3 |
| BMW 320 | 3 |
| INFINITI FX37 | 3 |
| INFINITI FX35 | 3 |
| VOLVO S60 | 3 |
| HYUNDAI SONATA LF | 3 |
| BMW 318D | 3 |
| VOLKSWAGEN GOLF GTI | 3 |
| MITSUBISHI ECLIPSE CROSS | 3 |
| HYUNDAI IONIQ | 3 |
| MIM-MAK MM-312 | 3 |
| TOYOTA YARIS | 3 |
| VAN HOOL ASTROMEGA | 3 |
| MERCEDES-BENZ VITO 115 CDI | 3 |
| TOYOTA PROACE CITY VERSO | 3 |
| MERCEDES-BENZ V 300 D | 3 |
| MERCEDES-BENZ V 250 | 3 |
| VOLKSWAGEN PASSAT VARIANT | 3 |
| MERCEDES-BENZ SPRINTER 313 CDI | 3 |
| MERCEDES-BENZ S 400 | 3 |
| CHEVROLET COBALT | 3 |
| MERCEDES-BENZ S 500L | 3 |
| MERCEDES-BENZ GLS 350 D | 3 |
| MERCEDES-BENZ GLE 350 | 3 |
| TOYOTA CAMRY HYBRID | 3 |
| TOYOTA C-HR | 3 |
| GEELY MK CROSS | 3 |
| MERCEDES-BENZ GL 350 CDI | 3 |
| KIA CARNIVAL | 3 |
| MITSUBISHI OUTLANDER SPORT | 3 |
| MERCEDES-BENZ EQS 580 | 3 |
| MERCEDES-BENZ GLE 53 | 3 |
| TOYOTA COROLLA VERSO | 3 |
| MERCEDES-BENZ E 200 | 3 |
| SUBARU LEGACY | 3 |
| MERCEDES-BENZ B 200 | 3 |
| SUBARU LEGACY OUTBACK | 3 |
| MERCEDES-BENZ AROCS 4142 | 3 |
| SKODA YETI | 3 |
| AUDI A8 | 3 |
| FORD MUSTANG MACH-E | 3 |
| FORD F 150 | 3 |
| FORD EXPLORER | 3 |
| SKODA SPACEBACK | 3 |
| FORD ECOSPORT | 3 |
| FORD COURIER | 3 |
| BYD SONG PLUS | 3 |
| AUDI SQ8 | 3 |
| FIAT SCUDO | 3 |
| FIAT QUBO | 3 |
| BMW 520D | 3 |
| SCHRADER Z-STA 24-44.3/4 | 3 |
| MAN TGM 26.290 6X2-4BLCH | 3 |
| MAN TGL 12.220 | 3 |
| FIAT 500X | 3 |
| BODEX KIS 3B | 3 |
| MAISON L20M4 | 3 |
| MERCEDES-BENZ E 350 | 3 |
| BMW 428I | 2 |
| DOGUMAK DM-LPG | 2 |
| BMW X6 XDRIVE 40I | 2 |
| LEXUS LBX | 2 |
| LEXUS IS 250 | 2 |
| LEXUS GX 550 | 2 |
| BMW 335I | 2 |
| LEXUS GS 350 | 2 |
| SCANIA P380 B8X4HZ | 2 |
| LEXUS ES 250 | 2 |
| ROHR TAL-A-ZE-44.0 | 2 |
| SCANIA G500 | 2 |
| LAND ROVER RANGE ROVER VELAR R-DYNAMIC SE | 2 |
| LAND ROVER RANGE ROVER AUTOBIOGRAPHY | 2 |
| LAND ROVER DISCOVERY SPORT | 2 |
| BMW 330I | 2 |
| RENAULT T 440 | 2 |
| LADA NIVA | 2 |
| BMW X5 M60I XDRIVE | 2 |
| KRONE AZP 18 | 2 |
| BMW 328XI | 2 |
| BMW X5 M50I | 2 |
| AUDI A6 ALLROAD | 2 |
| DAF XF 105.460 | 2 |
| RENAULT K440 | 2 |
| BMW X5 M | 2 |
| RENAULT K 460.44 | 2 |
| KIA RIO X | 2 |
| RENAULT GRAND SCENIC | 2 |
fuel trends
(Monthly unique vins)Total:7,390
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 2026-01 - DIESEL | 462 |
| 2026-01 - GASOLINE | 369 |
| 2026-01 - GAS/PETROL | 143 |
| 2026-01 - ELECTRIC/PETROL | 36 |
| 2026-01 - ELECTRIC | 16 |
| 2026-01 - ELECTRIC/DIESEL | 17 |
| 2026-02 - DIESEL | 314 |
| 2026-02 - GASOLINE | 302 |
| 2026-02 - GAS/PETROL | 123 |
| 2026-02 - ELECTRIC/PETROL | 43 |
| 2026-02 - ELECTRIC | 18 |
| 2026-02 - ELECTRIC/DIESEL | 12 |
| 2026-03 - DIESEL | 344 |
| 2026-03 - GASOLINE | 323 |
| 2026-03 - GAS/PETROL | 107 |
| 2026-03 - ELECTRIC/PETROL | 32 |
| 2026-03 - ELECTRIC | 16 |
| 2026-03 - ELECTRIC/DIESEL | 18 |
| 2026-04 - DIESEL | 402 |
| 2026-04 - GASOLINE | 297 |
| 2026-04 - GAS/PETROL | 99 |
| 2026-04 - ELECTRIC/PETROL | 37 |
| 2026-04 - ELECTRIC | 31 |
| 2026-04 - ELECTRIC/DIESEL | 6 |
| 2026-05 - DIESEL | 383 |
| 2026-05 - GASOLINE | 333 |
| 2026-05 - GAS/PETROL | 121 |
| 2026-05 - ELECTRIC/PETROL | 32 |
| 2026-05 - ELECTRIC | 31 |
| 2026-05 - ELECTRIC/DIESEL | 16 |
| 2026-06 - DIESEL | 354 |
| 2026-06 - GASOLINE | 311 |
| 2026-06 - GAS/PETROL | 112 |
| 2026-06 - ELECTRIC/PETROL | 39 |
| 2026-06 - ELECTRIC | 27 |
| 2026-06 - ELECTRIC/DIESEL | 14 |
| 2026-07 - DIESEL | 409 |
| 2026-07 - GASOLINE | 335 |
| 2026-07 - GAS/PETROL | 129 |
| 2026-07 - ELECTRIC/PETROL | 30 |
| 2026-07 - ELECTRIC | 22 |
| 2026-07 - ELECTRIC/DIESEL | 19 |
| 2026-08 - DIESEL | 323 |
| 2026-08 - GASOLINE | 244 |
| 2026-08 - GAS/PETROL | 94 |
| 2026-08 - ELECTRIC/PETROL | 30 |
| 2026-08 - ELECTRIC | 17 |
| 2026-08 - ELECTRIC/DIESEL | 12 |
by fuel type
Total:7,443
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| DIESEL | 2991 |
| GASOLINE | 2514 |
| GAS/PETROL | 928 |
| ELECTRIC/PETROL | 279 |
| ELECTRIC | 178 |
| ELECTRIC/DIESEL | 114 |
by capacity and fuel
Total:6,879
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 1.5 DIESEL | 554 |
| 2.0 GASOLINE | 542 |
| 1.6 GASOLINE | 509 |
| 2.0 DIESEL | 431 |
| 1.6 GAS/PETROL | 302 |
| 1.6 DIESEL | 264 |
| 1.4 GASOLINE | 242 |
| 2.5 GASOLINE | 235 |
| 3.0 DIESEL | 231 |
| 12.7 DIESEL | 214 |
by year and fuel
Total:7,443
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 2023 DIESEL | 444 |
| 2021 DIESEL | 431 |
| 2020 DIESEL | 289 |
| 2024 DIESEL | 255 |
| 2021 GASOLINE | 217 |
| 2022 DIESEL | 186 |
| 2023 GASOLINE | 185 |
| 2012 GASOLINE | 141 |
| 2008 GAS/PETROL | 140 |
| 2008 GASOLINE | 137 |
by ownership
Total:7,443
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| INDIVIDUALS | 3745 |
| LEGAL ENTITIES | 3698 |
This page provides statistics on leased vehicles in Ukraine based on official open state registry data. The analytics include vehicle types, brands, models, production years, and ownership structure. The data helps evaluate the spread of leased transport, fleet composition, and vehicle usage patterns within leasing programs in Ukraine.
Source: data.gov.ua — Ministry of Internal Affairs of Ukraine
Data processed and visualized by UKR-DATA.top
