Passenger Electric Cars
Detailed statistics of passenger electric cars in Ukraine
Data from vehicle registrations. Through 8/31/2026. Updated monthly.
Start Date
—
End Date
—
top brands
Total:60,394
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| TESLA | 15026 |
| NISSAN | 8280 |
| VOLKSWAGEN | 5473 |
| KIA | 3817 |
| HYUNDAI | 3776 |
| BYD | 3142 |
| RENAULT | 2692 |
| CHEVROLET | 2615 |
| AUDI | 2356 |
| BMW | 1712 |
| ZEEKR | 1584 |
| MERCEDES-BENZ | 1524 |
| HONDA | 1137 |
| FORD | 979 |
| PEUGEOT | 537 |
| POLESTAR | 441 |
| JAGUAR | 390 |
| MG | 382 |
| TOYOTA | 369 |
| VOLVO | 332 |
| OPEL | 332 |
| PORSCHE | 324 |
| FIAT | 285 |
| CITROEN | 258 |
| FCB | 202 |
| MITSUBISHI | 195 |
| RIVIAN | 189 |
| SKODA | 177 |
| MAZDA | 174 |
| SMART | 155 |
| XIAOMI | 128 |
| CADILLAC | 126 |
| LEXUS | 119 |
| DACIA | 101 |
| DENZA | 95 |
| MINI | 88 |
| AVATR | 72 |
| SUBARU | 71 |
| CHERY | 68 |
| FISKER | 64 |
| DFSK | 55 |
| LUCID | 50 |
| GENESIS | 43 |
| ACURA | 43 |
| GEELY | 35 |
| DS | 29 |
| GMC | 27 |
| WELTMEISTER | 24 |
| CUPRA | 22 |
| JAC | 18 |
| MAXUS | 17 |
| DONGFENG | 17 |
| XPENG | 17 |
| SKYWELL | 15 |
| CHANGAN | 15 |
| VINFAST | 14 |
| BAIC | 12 |
| ALFA ROMEO | 11 |
| NETA | 9 |
| ORA | 9 |
| SEAT | 8 |
| EVERUS | 8 |
| JEEP | 8 |
| AIWAYS | 8 |
| ROLLS-ROYCE | 7 |
| LEAPMOTOR | 6 |
| VAUXHALL | 6 |
| HUAWEI | 5 |
| WULING | 4 |
| LIXIANG | 4 |
| ROEWE | 4 |
| MUSTANG | 3 |
| XIAOPENG | 3 |
| GAC | 3 |
| AION | 3 |
| BLUECAR | 2 |
| SAMSUNG | 2 |
| E.GO | 2 |
| RARIRO | 2 |
| HONGQI | 2 |
| NIO | 2 |
| RICH | 2 |
| FAW | 2 |
| BUICK | 2 |
| VOYAH | 2 |
| MAPLE | 1 |
| LINXYS | 1 |
| MILES | 1 |
| HIPHI | 1 |
| GAIA | 1 |
| ВАЗ | 1 |
| FOTON | 1 |
| FIREFLY | 1 |
| RAYSINCE | 1 |
| FEIFAN | 1 |
| SHENLAN | 1 |
| FARIZON | 1 |
| SKYWORTH | 1 |
| ENOVATE | 1 |
| SOL | 1 |
by models
Total:60,413
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| NISSAN LEAF | 7514 |
| TESLA MODEL 3 | 6214 |
| TESLA MODEL Y | 5457 |
| RENAULT ZOE | 2278 |
| VOLKSWAGEN E-GOLF | 2175 |
| TESLA MODEL S | 2097 |
| HYUNDAI KONA | 1664 |
| KIA NIRO | 1463 |
| CHEVROLET BOLT EV | 1095 |
| HYUNDAI IONIQ 5 | 1074 |
| VOLKSWAGEN ID.4 | 864 |
| KIA SOUL | 830 |
| TESLA MODEL X | 814 |
| ZEEKR 001 | 788 |
| HYUNDAI IONIQ | 730 |
| AUDI E-TRON | 727 |
| KIA EV6 | 683 |
| FORD MUSTANG MACH-E | 622 |
| CHEVROLET BOLT | 540 |
| ZEEKR 7X | 539 |
| BMW I3 | 505 |
| CHEVROLET BOLT EUV | 444 |
| BYD SEA LION 06 | 431 |
| NISSAN ARIYA | 420 |
| JAGUAR I-PACE | 386 |
| BYD SONG PLUS | 348 |
| AUDI Q4 E-TRON | 335 |
| HONDA M-NV | 334 |
| HONDA E NS1 | 330 |
| MERCEDES-BENZ B 250E | 326 |
| VOLKSWAGEN ID. UNYX | 321 |
| POLESTAR 2 | 304 |
| KIA NIRO EV | 282 |
| BYD YUAN UP | 278 |
| VOLKSWAGEN ID.4 CROZZ | 272 |
| BYD SEA LION 07 | 265 |
| VOLKSWAGEN ID.4 PRO | 263 |
| BYD SEA LION 06 EV 605 PILOT PLUS EDITION | 261 |
| AUDI E-TRON 55 | 255 |
| FIAT 500E | 243 |
| TOYOTA BZ4X | 238 |
| NISSAN E-NV 200 | 224 |
| BYD LEOPARD 3 | 223 |
| VOLKSWAGEN ID.3 PRO | 210 |
| VOLKSWAGEN ID. UNYX 06 | 200 |
| TESLA MODEL Y LONG RANGE | 188 |
| KIA E-NIRO | 187 |
| BMW I4 | 184 |
| MITSUBISHI I-MIEV | 184 |
| HONDA PROLOGUE | 178 |
| AUDI E-TRON SPORTBACK 55 | 176 |
| VOLKSWAGEN GOLF | 173 |
| RENAULT KANGOO EXPRESS Z.E. | 163 |
| CITROEN C-ZERO | 156 |
| PEUGEOT ION | 155 |
| PORSCHE TAYCAN | 155 |
| MAZDA MX-30 | 149 |
| HYUNDAI IONIQ 6 | 143 |
| CHEVROLET EQUINOX EV | 142 |
| BYD SEA LION 05 | 140 |
| PEUGEOT E2008 | 140 |
| AUDI Q8 E-TRON | 135 |
| VOLKSWAGEN E-UP | 133 |
| BMW IX XDRIVE 50 | 131 |
| OPEL AMPERA-E | 125 |
| FORD FOCUS | 122 |
| VOLVO XC40 | 117 |
| MERCEDES-BENZ EQS 580 | 113 |
| VOLKSWAGEN ID.4 CROZZ PRO | 113 |
| BMW IX | 112 |
| BYD YUAN PLUS | 110 |
| CADILLAC LYRIQ | 110 |
| BYD LEOPARD 3 TITANIUM | 109 |
| BYD LEOPARD TI03 | 104 |
| DACIA SPRING | 101 |
| KIA E-SOUL | 101 |
| XIAOMI YU7 | 100 |
| FORD F 150 LIGHTNING | 99 |
| RENAULT KANGOO | 99 |
| BYD TANG L | 97 |
| RIVIAN R1S | 94 |
| HONDA E NP2 | 94 |
| MG 4 | 92 |
| BYD LEOPARD TI3 | 91 |
| FCB LEOPARD 3 501 KM ULTRA 4WD SMART DRIVING | 90 |
| MERCEDES-BENZ EQC 400 | 90 |
| CHEVROLET BLAZER EV | 89 |
| VOLVO C40 | 88 |
| MERCEDES-BENZ EQE 350 | 84 |
| RIVIAN R1T | 83 |
| POLESTAR POLESTAR 2 | 83 |
| DENZA N7 | 83 |
| TESLA MODEL 3 LONGE RANGE | 82 |
| AUDI E-TRON 50 | 81 |
| BYD SEAGULL | 80 |
| ZEEKR X | 80 |
| BMW I4 EDRIVE 40 | 80 |
| LEXUS RZ 450E | 79 |
| MG 4 ELECTRIC | 79 |
| BMW IX3 | 77 |
| BMW IX XDRIVE40 | 76 |
| KIA EV9 | 74 |
| VOLKSWAGEN ID. UNYX 06 ULTRA | 74 |
| MERCEDES-BENZ EQS 450+ | 74 |
| VOLKSWAGEN ID.3 | 73 |
| AUDI E-TRON SPORTBACK | 73 |
| OPEL CORSA | 73 |
| KIA SOUL EV | 73 |
| MERCEDES-BENZ EQB 300 | 72 |
| SUBARU SOLTERRA | 71 |
| BYD E-2 | 71 |
| MERCEDES-BENZ EQS 450 | 71 |
| HONDA ENP2 | 70 |
| PEUGEOT E-208 | 69 |
| VOLKSWAGEN ID.6 | 69 |
| HYUNDAI KONA EV | 69 |
| AUDI E-TRON GT | 67 |
| AUDI Q4 40 E-TRON | 66 |
| PEUGEOT 208 | 64 |
| VOLKSWAGEN ID.4 CROZZ LITE PRO | 64 |
| MERCEDES-BENZ ELECTRIC DRIVE | 63 |
| MG ZS EV | 63 |
| PORSCHE TAYCAN 4S | 63 |
| SKODA ENYAQ 80 | 63 |
| CITROEN E-C4 | 63 |
| PEUGEOT 2008 | 61 |
| MERCEDES-BENZ EQE 350+ | 60 |
| VOLKSWAGEN ID.6 CROZZ PRO | 60 |
| VOLKSWAGEN ID.4 PRO S | 58 |
| CHEVROLET EQUINOX | 57 |
| AUDI E-TRON S SPORTBACK | 57 |
| MINI COOPER SE | 57 |
| AUDI Q4 | 57 |
| BYD SONG PLUS EV | 57 |
| BYD SONG L | 56 |
| DFSK SERES 3 | 55 |
| VOLVO EX30 | 55 |
| ZEEKR 001 YOU | 54 |
| MERCEDES-BENZ EQC 400 4 MATIC | 54 |
| SMART FORTWO ELECTRIC | 54 |
| BMW I4 M50 | 53 |
| VOLKSWAGEN ID. UNYX ULTRA | 51 |
| VOLKSWAGEN UP | 51 |
| BMW IX1 XDRIVE 30 | 50 |
| HONDA E NP1 | 49 |
| FCB TAI 3 | 48 |
| BYD TANG | 48 |
| CHEVROLET BLAZER | 47 |
| OPEL MOKKA | 46 |
| MERCEDES-BENZ B 250 | 45 |
| LUCID AIR | 45 |
| FORD F 150 | 45 |
| FISKER OCEAN | 44 |
| KIA EV5 | 43 |
| ACURA ZDX | 43 |
| CHEVROLET BOLT EV LT | 42 |
| SKODA ENYAQ | 42 |
| BMW I5 M60 XDRIVE | 41 |
| MG S5 EV | 41 |
| BMW I7 XDRIVE 60 | 40 |
| BMW IX1 | 39 |
| SMART FORTWO | 39 |
| AUDI E-TRON S | 39 |
| MG S6 EV | 38 |
| CHEVROLET SPARK EV | 38 |
| BYD SEA LION 05EV | 38 |
| BMW I4 EDRIVE 35 | 38 |
| RENAULT MEGANE E-TECH | 38 |
| MERCEDES-BENZ EQS 450 + | 38 |
| RENAULT KANGOO Z.E. | 37 |
| CHEVROLET BOLT EUV LT | 36 |
| BMW IX3 50XDRIVE | 36 |
| BYD SEA LION 06 EV | 35 |
| TOYOTA RAV4 EV | 35 |
| MERCEDES-BENZ EQB 250+ | 35 |
| BYD SONG EV PLUS | 35 |
| AUDI E-TRON SPORTBACK 50 | 33 |
| MERCEDES-BENZ EQA 250 | 33 |
| AUDI RS E-TRON GT | 33 |
| ZEEKR 007 | 32 |
| CHERY FX EV | 32 |
| AUDI Q4 E-TRON SPORTBACK | 31 |
| BMW IX M60 | 31 |
| FIAT 500 | 31 |
| BMW I3S | 30 |
| MERCEDES-BENZ EQE 500 | 30 |
| FCB LEOPARD 3 501 KM MAX 4WD SMART DRIVING | 29 |
| BMW I5 | 29 |
| OPEL MOKKA-E | 29 |
| AVATR 11 | 29 |
| NISSAN SYLPHY EV | 29 |
| BMW I5 EDRIVE 40 | 28 |
| AVATR 07 | 27 |
| AUDI Q6 E-TRON | 26 |
| FORD FOCUS ELECTRIC | 26 |
| POLESTAR 4 | 26 |
| ZEEKR 007 GT | 26 |
| SKODA ENYAQ 60 | 26 |
| SKODA ENYAQ 85 | 26 |
| RENAULT FLUENCE | 25 |
| BYD ATTO 3 | 25 |
| GENESIS GV 60 | 25 |
| HONDA M-NV BASIC | 25 |
| MERCEDES-BENZ G 580 | 25 |
| MERCEDES-BENZ EQS 580 4MATIC | 24 |
| VOLKSWAGEN ID.4X | 24 |
| TOYOTA C-HR EV | 24 |
| BYD TANG L EV | 24 |
| OPEL CORSA E | 24 |
| GEELY EMGRAND | 24 |
| VOLKSWAGEN E-LAVIDA | 24 |
| VOLVO EX90 | 24 |
| HYUNDAI IONIQ 5 SEL | 23 |
| GMC HUMMER EV | 23 |
| VOLKSWAGEN E-BORA | 23 |
| DS DS3 CROSSBACK | 22 |
| CUPRA BORN | 22 |
| TESLA S 85 | 22 |
| SMART EQ FORFOUR | 22 |
| BMW I7 | 21 |
| TOYOTA BZ4X TOURING | 20 |
| VOLKSWAGEN ID.5 PRO | 20 |
| POLESTAR PS2 | 20 |
| VOLKSWAGEN ID.3 PRO S | 19 |
| HYUNDAI IONIQ 5 LIMITED | 19 |
| KIA NIRO WIND | 19 |
| NISSAN LEAF SV PLUS | 19 |
| MG MARVEL R | 18 |
| MERCEDES-BENZ EQE 350 4MATIC | 18 |
| LEXUS UX 300E | 18 |
| BMW IX1 EDRIVE20 | 18 |
| FISKER OCEAN ONE | 18 |
| BYD YUAN | 18 |
| FORD MUSTANG MACH-E GT | 17 |
| CHEVROLET BOLT EV 1LT | 17 |
| CHEVROLET SPARK | 17 |
| PORSCHE TAYCAN TURBO | 17 |
| WELTMEISTER EX5 | 17 |
| BYD SONG PLUS EV SMART DRIVING | 17 |
| TOYOTA BZ3X | 16 |
| VOLKSWAGEN ID. UNYX PRO | 16 |
| PORSCHE TAYCAN TURBO S | 16 |
| FCB LEOPARD 3 ULTRA | 16 |
| MERCEDES-BENZ E VITO TOURER | 16 |
| NISSAN ARIYA ENGAGE | 16 |
| ZEEKR 7X 100KW 4WD SMART DRIVING | 16 |
| HONDA EV M-NV | 16 |
| SMART EQ FORTWO | 15 |
| MERCEDES-BENZ EQE | 15 |
| PORSCHE MACAN 4 | 15 |
| MERCEDES-BENZ EQV | 15 |
| AUDI Q8 SPORTBACK 55 E-TRON | 15 |
| MERCEDES-BENZ EQS 53 | 15 |
| VOLVO XC40 RECHARGE | 15 |
| FORD MUSTANG MACH-E-GT | 15 |
| MG MG4 ELECTRIC | 15 |
| KIA EV6 GT | 15 |
| PEUGEOT E-3008 | 15 |
| FCB LEOPARD 3 | 15 |
| ZEEKR 009 | 15 |
| RENAULT TWINGO | 15 |
| VOLVO EX30 CROSS COUNTRY | 14 |
| PORSCHE CAYENNE | 14 |
| GENESIS GV 70 | 14 |
| AUDI Q8 55 E-TRON | 14 |
| MERCEDES-BENZ EQB 350 | 14 |
| AUDI Q2L E-TRON | 14 |
| MERCEDES-BENZ EQE 300 | 14 |
| CHERY EQ1 | 14 |
| MINI COOPER | 14 |
| BYD DOLPHIN | 14 |
| SKYWELL ET5 | 14 |
| MERCEDES-BENZ EQV 300 | 13 |
| HONDA X-NV | 13 |
| VOLKSWAGEN ID.4 CROZZ PRIME | 13 |
| BYD SONG PLUS EV FLAGSHIP PLUS | 13 |
| MERCEDES-BENZ EQB 250 | 13 |
| MAZDA EZ-60 | 13 |
| HONDA M-NV TOP | 13 |
| MG MG4 | 13 |
| AVATR 12 | 13 |
| MERCEDES-BENZ EQA 260 | 13 |
| VINFAST VF8 | 13 |
| NISSAN LEAF SV | 13 |
| CHEVROLET BOLT EV PREMIER | 12 |
| CHEVROLET SILVERADO | 12 |
| PORSCHE TAYCAN GTS | 12 |
| AUDI Q4 50 E-TRON | 12 |
| LEXUS RZ 550E | 12 |
| BYD LEOPARD 3 ULTRA | 12 |
| BMW IX2 XDRIVE30 | 12 |
| VOLKSWAGEN ID.4 CROZZ PURE+ | 12 |
| VOLKSWAGEN ID. UNYX 06 MAX | 11 |
| VOLKSWAGEN ID.4 GTX | 11 |
| NISSAN ARIYA EVOLVE+ | 11 |
| BMW IX XDRIVE 60 | 11 |
| BYD SONG PLUS EV-605KM FLAGSHIP | 11 |
| MERCEDES-BENZ EQE 53 | 11 |
| MERCEDES-BENZ EQE SUV | 11 |
| HYUNDAI ENCINO | 10 |
| AUDI E5 | 10 |
| BYD YUAN PLUS 510 TRANSCENDENT | 10 |
| RENAULT MEGANE E-TECH ELECTRIC | 10 |
| TESLA MODEL S 75D | 10 |
| AUDI Q5 40 E-TRON | 10 |
| BYD HAN | 10 |
| CHEVROLET SILVERADO EV | 10 |
| MERCEDES-BENZ EQE 500 SUV | 10 |
| TESLA MODEL X P90D | 10 |
| PORSCHE MACAN | 10 |
| KIA SOUL ELECTRIC | 10 |
| MERCEDES-BENZ EQE SUV 350 | 10 |
| LEXUS RZ 300E | 10 |
| TESLA MODEL 3 AWD | 10 |
| MERCEDES-BENZ MAYBACH EQS 680 | 10 |
| TESLA MODEL X 100D | 10 |
| JAC IEV 7S | 9 |
| HYUNDAI INSTER | 9 |
| MAZDA EZ-6 | 9 |
| BYD SEA LION 07 EV | 9 |
| MG CYBERSTER | 9 |
| XIAOMI SU7 ULTRA | 9 |
| XIAOMI SU7 | 9 |
| CADILLAC OPTIQ | 9 |
| TESLA MODEL 3 STANDARD PLUS | 9 |
| ALFA ROMEO JUNIOR ELETTRICA | 9 |
| BMW I4 XDRIVE40 | 9 |
| BMW I5 EDRIVE 35L | 9 |
| KIA EV6 GT LINE | 9 |
| BYD SEA LION | 9 |
| VOLKSWAGEN ID.3 PURE | 9 |
| FORD MUSTANG MACH-E PREMIUM | 9 |
| MITSUBISHI AIRTREK EV | 8 |
| ZEEKR 001 WE 95 | 8 |
| BYD YUAN UP TOP | 8 |
| AUDI Q6 SUV E-TRON | 8 |
| PEUGEOT PARTNER | 8 |
| EVERUS VE-1 | 8 |
| PORSCHE TAYCAN 4 | 8 |
| TESLA MODEL X90D | 8 |
| TESLA MODEL X 75D | 8 |
| TESLA MODEL S PLAID | 8 |
| HYUNDAI IONIQ 5 SE | 8 |
| TESLA MODEL SP85 | 8 |
| VOLKSWAGEN ID.4 PURE | 8 |
| VOLVO ES90 | 8 |
| SEAT MII | 8 |
| BMW I7 M70 XDIVE | 8 |
| BYD LEOPARD TAI 3 | 8 |
| MERCEDES-BENZ EQA 300 | 8 |
| SKODA CITIGO | 8 |
| KIA EV6 LIGHT | 8 |
| TESLA MODEL S100D | 8 |
| CHEVROLET BOLT EV 2LT | 8 |
| CITROEN E-BERLINGO | 8 |
| BAIC EC3 | 8 |
| XPENG G9 | 8 |
| BYD SONG | 7 |
| CITROEN JUMPY | 7 |
| BYD YUAN PLUS FLAGSHIP | 7 |
| BMW I4 M50 GRAN COUPE | 7 |
| CHEVROLET EQUINOX LT | 7 |
| SMART FORFOUR | 7 |
| TESLA MODEL S 70D | 7 |
| BYD SONG L 602KM-4WD EXCELLENCE | 7 |
| TOYOTA IZOA | 7 |
| MG ZS | 7 |
| XIAOMI YU7 MAX | 7 |
| VOLKSWAGEN ID.6 CROZZ | 7 |
| AIWAYS U5 | 7 |
| GEELY GALAXY E5 | 7 |
| AUDI Q8 SPORTBACK E-TRON | 7 |
| RENAULT TWIZY | 7 |
| OPEL AMPERA | 7 |
| HYUNDAI KONA SEL | 7 |
| BMW I4 XDRIVE M50 | 7 |
| VOLVO C40 RECHARGE | 7 |
| HYUNDAI IONIQ 5 N | 7 |
| OPEL VIVARO-E | 7 |
| BMW IX M70 XDRIVE | 7 |
| TOYOTA C-HR | 7 |
| ZEEKR 7X SMART | 7 |
| VOLKSWAGEN E-THARU | 7 |
| DS 3 CROSSBACK | 7 |
| MAXUS EUNIQ 5 | 6 |
| AUDI Q4 45 E-TRON | 6 |
| AUDI Q4 SPORTBACK 50 E-TRON | 6 |
| AUDI Q5 E-TRON | 6 |
| AUDI Q6 | 6 |
| AUDI SQ8 E-TRON | 6 |
| BMW IX2 EDRIVE20 | 6 |
| BMW IX XDRIVE45 | 6 |
| BYD SEAL 06GT | 6 |
| BYD SONG L PLUS NOBLE 520 | 6 |
| CHERY EQ | 6 |
| CHERY ICAR 03 | 6 |
| FIAT E-DOBLO | 6 |
| FORD F 150 LIGHTNING PRO | 6 |
| FORD MUSTANG | 6 |
| JAC IEVS4 | 6 |
| KIA NIRO EX | 6 |
| MERCEDES-BENZ B 200E | 6 |
| MERCEDES-BENZ B-CLASS | 6 |
| MINI COOPER S | 6 |
| OPEL VIVARO | 6 |
| ORA 03 | 6 |
| PEUGEOT E-EXPERT | 6 |
| PEUGEOT E-RIFTER | 6 |
| RIVIAN R1S ADVENTURE | 6 |
| ROLLS-ROYCE SPECTRE | 6 |
| TESLA MODEL S90D | 6 |
| TESLA MODEL SP85D | 6 |
| TESLA S 75 | 6 |
| TOYOTA BZ4X PRO | 6 |
| CITROEN E-C4 X | 5 |
| TESLA MODEL X PLAID | 5 |
| OPEL ZAFIRA LIFE | 5 |
| MERCEDES-BENZ B 200 E-CELL | 5 |
| MERCEDES-BENZ B 200 | 5 |
| MERCEDES-BENZ E VITO | 5 |
| HUAWEI LUXEED R7 | 5 |
| MERCEDES-BENZ EQB 350 4MATIC | 5 |
| AUDI Q4 35 E-TRON | 5 |
| JEEP AVENGER | 5 |
| CITROEN BERLINGO | 5 |
| NISSAN SYLPHY | 5 |
| WELTMEISTER EX5-Z | 5 |
| NETA U | 5 |
| AUDI Q8 E-TRON SPORTBACK | 5 |
| DENZA Z9GT | 5 |
| FORD TERRITORY EV | 5 |
| KIA EV3 | 5 |
| MERCEDES-BENZ EQE 500 4MATIC | 5 |
| VOLKSWAGEN ID BUZZ PRO | 5 |
| VOLKSWAGEN ID.7 | 5 |
| VOLKSWAGEN ID.6 CROZZ PRIME | 5 |
| MERCEDES-BENZ EQE 43 | 5 |
| MERCEDES-BENZ EQA 250+ | 5 |
| MAXUS DANA V1 | 5 |
| BYD SEA LION 05EV 520 SMART EDITION | 5 |
| NISSAN LEAF S PLUS | 5 |
| MG MG ZS EV | 5 |
| PEUGEOT EXPERT | 5 |
| BYD YUAN PRO | 5 |
| HYUNDAI LAFESTA | 4 |
| SMART #1 | 4 |
| HYUNDAI IONIQ EV | 4 |
| MERCEDES-BENZ EQS 580 SUV | 4 |
| OPEL COMBO-E | 4 |
| TESLA MODEL S60 | 4 |
| TESLA MODEL S 85 | 4 |
| TESLA MODEL S 85DP | 4 |
| ZEEKR MIX | 4 |
| TESLA MODEL SP90D | 4 |
| HONDA VE-1 | 4 |
| MERCEDES-BENZ EQC350 | 4 |
| TESLA X 100D | 4 |
| CADILLAC ESCALADE IQ | 4 |
| TOYOTA PROACE | 4 |
| TOYOTA RAV4 | 4 |
| GENESIS G 80 | 4 |
| MERCEDES-BENZ EQA 350 | 4 |
| BYD SEA LION 07 EV 610 SMART EDITION | 4 |
| BYD SEA LION 06 EV 520 PILOT EDITION | 4 |
| DONGFENG SERES 3 | 4 |
| PORSCHE MACAN 4S | 4 |
| BMW I5 XDRIVE 40 | 4 |
| VOLKSWAGEN ID.4 PURE+ | 4 |
| MINI COUNTRYMAN | 4 |
| KIA EV6 WIND | 4 |
| VOLKSWAGEN ID.7 PRO | 4 |
| RENAULT CITY K-ZE | 4 |
| VOLKSWAGEN ID. UNYX MAX | 4 |
| RENAULT K-ZE | 4 |
| WULING LZW6500BEVA3 | 4 |
| XIAOMI SU7 MAX | 4 |
| AUDI Q6 L E-TRON | 4 |
| ZEEKR 001 FR | 4 |
| JAGUAR I-PACE EV 400 | 4 |
| MERCEDES-BENZ 245 G | 4 |
| RIVIAN R1T LAUNCH EDITION | 4 |
| NISSAN ARIYA VENTURE + | 4 |
| SKODA ENYAQ 50 | 4 |
| CITROEN E-C3 | 4 |
| ZEEKR 001 WE 100 | 3 |
| VAUXHALL COMBO | 3 |
| LUCID AIR PURE | 3 |
| BYD SONG PLUS FLAGSHIP PLUS | 3 |
| POLESTAR 3 | 3 |
| AUDI E-TRON PREMIUM | 3 |
| SMART #3 | 3 |
| MAXUS E-DELIVER 9 | 3 |
| MINI ACEMAN E | 3 |
| CHERY EQ LUXURY | 3 |
| BYD SEAL | 3 |
| POLESTAR PS2 LUQIAO | 3 |
| NISSAN ARIYA PLATINUM+ | 3 |
| KIA NIRO EV WIND | 3 |
| CITROEN SAXO | 3 |
| PORSCHE MACAN TURBO | 3 |
by make year
Total:60,396
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 2023 | 8504 |
| 2022 | 7389 |
| 2025 | 5876 |
| 2021 | 5466 |
| 2024 | 5460 |
| 2020 | 4996 |
| 2018 | 4201 |
| 2019 | 4108 |
| 2015 | 3139 |
| 2014 | 2669 |
by ownership
Total:60,652
Jan 2026 - Aug 2026
;
| Name | Value |
|---|---|
| INDIVIDUALS | 58929 |
| LEGAL ENTITIES | 1723 |
Passenger Gasoline car
Passenger Gasoline-Gas car
Passenger Gas car
Passenger Diesel car
Passenger Electro-Gasoline car
Passenger Electro-Diesel car
Passenger electric cars in Ukraine are rapidly gaining popularity due to lower operating costs and the development of charging infrastructure. The statistics include data on vehicle brands, models, production years, and ownership structure of electric cars. The analytics help evaluate the growth of electric vehicles, manufacturer popularity, and trends in the development of electric transport in Ukraine.
Source: data.gov.ua — Ministry of Internal Affairs of Ukraine
Data processed and visualized by UKR-DATA.top
