Passenger Diesel-Electric Cars
Detailed statistics of passenger diesel-electric cars in Ukraine
top brands
Total:5,100
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| AUDI | 1587 |
| BMW | 1107 |
| MERCEDES-BENZ | 1059 |
| LAND ROVER | 965 |
| VOLVO | 216 |
| PEUGEOT | 105 |
| CITROEN | 17 |
| KIA | 10 |
| MINI | 9 |
| HYUNDAI | 6 |
| FORD | 5 |
| JAGUAR | 5 |
| LEXUS | 4 |
| RENAULT | 3 |
| MAZDA | 2 |
by models
Total:5,106
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| AUDI Q8 | 635 |
| AUDI Q7 | 370 |
| BMW X5 XDRIVE 30D | 311 |
| LAND ROVER RANGE ROVER | 255 |
| LAND ROVER RANGE ROVER SPORT | 234 |
| LAND ROVER DEFENDER | 205 |
| AUDI A6 | 202 |
| MERCEDES-BENZ GLS 450 D | 201 |
| LAND ROVER RANGE ROVER EVOQUE | 176 |
| MERCEDES-BENZ GLE 450D | 159 |
| BMW X7 XDRIVE 40D | 131 |
| MERCEDES-BENZ GLE 300D | 120 |
| BMW X6 XDRIVE 30D M SPORT | 102 |
| AUDI Q5 | 98 |
| VOLVO XC90 | 97 |
| BMW 540 D XDRIVE | 90 |
| BMW X7 XDRIVE40D | 71 |
| MERCEDES-BENZ GLE 450D COUPE | 67 |
| VOLVO XC60 | 61 |
| PEUGEOT 3008 | 61 |
| AUDI A8 | 59 |
| MERCEDES-BENZ GLC 220D | 55 |
| BMW X1 XDRIVE 20D | 54 |
| BMW X5 | 50 |
| VOLVO V60 | 48 |
| BMW 740D XDRIVE | 46 |
| PEUGEOT 508 | 40 |
| MERCEDES-BENZ GLE 350DE | 39 |
| LAND ROVER DISCOVERY | 39 |
| MERCEDES-BENZ G 450 D | 38 |
| MERCEDES-BENZ GLC 220 D | 37 |
| AUDI A4 | 35 |
| AUDI A6 AVANT | 34 |
| MERCEDES-BENZ GLE 300D 4MATIC COUPE | 33 |
| MERCEDES-BENZ S 450D 4MATIC | 28 |
| MERCEDES-BENZ E 300 DE | 27 |
| MERCEDES-BENZ GLS 350 D | 26 |
| BMW 520D | 26 |
| BMW X5 XDRIVE 40D | 25 |
| LAND ROVER RANGE ROVER VELAR R-DYNAMIC SE | 25 |
| LAND ROVER DISCOVERY SPORT | 25 |
| MERCEDES-BENZ C 220 D | 24 |
| AUDI A6 ALLROAD | 23 |
| BMW X3 XDRIVE 20D | 22 |
| BMW X6 XDRIVE 30D | 21 |
| MERCEDES-BENZ GLE 300D COUPE | 20 |
| AUDI SQ8 | 19 |
| CITROEN DS5 | 17 |
| AUDI S6 | 16 |
| AUDI Q5 SPORTBACK | 16 |
| MERCEDES-BENZ S 450 | 16 |
| BMW X2 XDRIVE20D | 16 |
| MERCEDES-BENZ GLE 350DE 4MATIC | 15 |
| BMW 740D | 15 |
| MERCEDES-BENZ GLE 450 D | 14 |
| AUDI A5 | 13 |
| AUDI A6 ALLROAD QUATTRO | 12 |
| MERCEDES-BENZ E 220 D 4MATIC | 12 |
| MERCEDES-BENZ GLC 300 DE | 12 |
| BMW 530D | 12 |
| BMW X6 | 12 |
| AUDI Q7 E-TRON | 11 |
| MERCEDES-BENZ E 220 D | 11 |
| MERCEDES-BENZ GLS 450 | 11 |
| KIA SPORTAGE | 10 |
| BMW X3 | 9 |
| MERCEDES-BENZ GLC 200D | 9 |
| MINI COUNTRYMAN D | 9 |
| BMW 320D | 7 |
| MERCEDES-BENZ E 450D | 7 |
| AUDI A4 AVANT | 7 |
| MERCEDES-BENZ E 300 | 7 |
| AUDI A7 | 7 |
| BMW X6 XDRIVE 40D | 7 |
| BMW X6 XDRIVE 40D M SPORT | 7 |
| LAND ROVER RANGE ROVER AUTOBIOGRAPHY | 7 |
| MERCEDES-BENZ GLE 450 | 7 |
| AUDI S6 AVANT | 6 |
| AUDI A7 SPORTBACK | 6 |
| BMW 840D XDRIVE GRAN COUPE | 6 |
| BMW X1 | 6 |
| BMW X2 SDRIVE20D | 6 |
| MERCEDES-BENZ GLE 350D | 5 |
| MERCEDES-BENZ GLC 300D | 5 |
| MERCEDES-BENZ E 450 D | 5 |
| MERCEDES-BENZ GLC 220 CDI | 5 |
| HYUNDAI TUCSON | 5 |
| AUDI S7 | 5 |
| AUDI A4 ALLROAD | 5 |
| MERCEDES-BENZ S 350 D | 4 |
| LEXUS NX 350H | 4 |
| MERCEDES-BENZ GLC 300 | 4 |
| BMW X4 | 4 |
| MERCEDES-BENZ C 300 DE | 4 |
| BMW X7 | 4 |
| MERCEDES-BENZ C 220 | 3 |
| BMW X3 XDRIVE 30D | 3 |
| MERCEDES-BENZ S 300 | 3 |
| BMW 320D XDRIVE | 3 |
| BMW X3 20 XDRIVE | 3 |
| BMW X2 | 3 |
| MERCEDES-BENZ GLE 350 | 3 |
| BMW X6 XDRIVE40D M SPORT | 3 |
| BMW 420D XDRIVE | 3 |
| JAGUAR F-PACE | 3 |
| AUDI A5 SPORTBACK | 3 |
| VOLVO V90CC | 3 |
| MERCEDES-BENZ E 220 | 3 |
| VOLVO V60 CROSS COUNTRY | 3 |
| BMW 530D XDRIVE | 3 |
| PEUGEOT 508 RXH | 2 |
| JAGUAR E-PACE | 2 |
| FORD TRANSIT CUSTOM | 2 |
| FORD TRANSIT | 2 |
| BMW X6 M | 2 |
| MAZDA CX-60 | 2 |
| MERCEDES-BENZ E 200 D | 2 |
| MERCEDES-BENZ E 220D | 2 |
| BMW X1 XDRIVE 23D | 2 |
| MERCEDES-BENZ E 450 | 2 |
| BMW M440D XDRIVE | 2 |
| MERCEDES-BENZ GLC 200 | 2 |
| MERCEDES-BENZ GLC 220D COUPE | 2 |
| BMW 740 D | 2 |
| BMW 640D XDRIVE | 2 |
| BMW 540 | 2 |
| BMW 318D | 2 |
| PEUGEOT 3008 HYBRID | 2 |
| RENAULT SCENIC | 2 |
| VOLVO V60CC | 2 |
| MERCEDES-BENZ GLC 450 D | 1 |
| BMW 730D XDRIVE | 1 |
| FORD TOURNEO CUSTOM | 1 |
| BMW 620D XDRIVE | 1 |
| MERCEDES-BENZ E 300 D | 1 |
| BMW X3 M | 1 |
| MERCEDES-BENZ 300 D | 1 |
| MERCEDES-BENZ E 220 CDI | 1 |
| MERCEDES-BENZ GLE 400D | 1 |
| BMW 520 | 1 |
| BMW 430D XDRIVE | 1 |
| MERCEDES-BENZ CLE 220D | 1 |
| BMW 330D | 1 |
| MERCEDES-BENZ GLS 350 | 1 |
| MERCEDES-BENZ C 300 | 1 |
| VOLVO V90 | 1 |
| BMW 316D | 1 |
| MERCEDES-BENZ C 230 | 1 |
| MERCEDES-BENZ S 350 | 1 |
| MERCEDES-BENZ C 200 D | 1 |
| AUDI SQ7 | 1 |
| AUDI SQ5 SPORTBACK | 1 |
| AUDI SQ5 | 1 |
| MERCEDES-BENZ C 200 | 1 |
| LAND ROVER RANGE ROVER VOQUE | 1 |
| AUDI S5 | 1 |
| HYUNDAI TUCSON IX 35 | 1 |
| RENAULT DUSTER | 1 |
| BMW X4 XDRIVE 30D | 1 |
| BMW M340D XDRIVE | 1 |
| MERCEDES-BENZ G 450 | 1 |
| BMW 840D XDRIVE | 1 |
| BMW 740 LD XDRIVE | 1 |
| VOLVO S90 | 1 |
| BMW X1 SDRIVE 20D | 1 |
| MERCEDES-BENZ E300 SE BLUETEC | 1 |
| AUDI A6 QUATTRO | 1 |
by engine capacity
Total:5,101
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 3.0 | 3516 |
| 2.0 | 1482 |
| 2.4 | 44 |
| 4.0 | 20 |
| 1.6 | 12 |
| 2.1 | 12 |
| 2.5 | 5 |
| 1.5 | 3 |
| 4.4 | 2 |
| 3.3 | 2 |
by make year
Total:5,101
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| 2025 | 1547 |
| 2026 | 1276 |
| 2023 | 470 |
| 2024 | 444 |
| 2021 | 414 |
| 2022 | 293 |
| 2020 | 266 |
| 2019 | 121 |
| 2018 | 78 |
| 2013 | 64 |
by ownership
Total:5,276
Jan 2026 - Aug 2026
| Name | Value |
|---|---|
| INDIVIDUALS | 3767 |
| LEGAL ENTITIES | 1509 |
Passenger diesel-electric cars in Ukraine combine the fuel efficiency of diesel engines with the advantages of electric power systems. The statistics include data on vehicle brands, models, production years, engine capacity, and ownership structure of hybrid vehicles. The analytics help evaluate the spread of diesel-electric transport, manufacturer popularity, and trends in the use of vehicles with combined power systems in Ukraine.
Source: data.gov.ua — Ministry of Internal Affairs of Ukraine
Data processed and visualized by UKR-DATA.top
